home *** CD-ROM | disk | FTP | other *** search
- Bill Number : 0 Bill Dt. : 00-00-0000
- Franchisee Name : GANDHINAGAR-SHRI HATKESH REFRI. Franchisee Code : 42WUZA
- Payment Period : Month - Mar, Year - 2009
- ----------------------------------------------------------------------------------------------------------------------
- |OrdTyp | Act.Code | Inst.Type | CallCnt | PPL | PRS | WAR | Rate | Amount | Tran.Rat | Tra.Amount |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | C | N0 | 1 | 0 | 0 | 1 | 70 | 70 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | C | RD | 23 | 0 | 0 | 23 | 60 | 1380 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | C | RF | 2 | 1 | 0 | 1 | 70 | 140 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | C | WF | 1 | 0 | 0 | 1 | 70 | 70 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | C | WS | 2 | 0 | 0 | 2 | 60 | 120 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | R1C | RD | 9 | 0 | 0 | 9 | 350 | 3150 | 150 | 1350 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 091 | R1C | RF | 1 | 0 | 0 | 1 | 425 | 425 | 150 | 150 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 095 | C | RD | 21 | 0 | 0 | 21 | 35 | 735 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 095 | C | RF | 1 | 0 | 0 | 1 | 40 | 40 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 095 | C | WF | 1 | 0 | 0 | 1 | 35 | 35 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09D | C | E0 | 1 | 0 | 1 | 0 | 70 | 70 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09D | C | RD | 1 | 0 | 1 | 0 | 70 | 70 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09D | R1C | RD | 2 | 0 | 2 | 0 | 350 | 700 | 150 | 300 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09D | R1C | RF | 1 | 0 | 1 | 0 | 425 | 425 | 150 | 150 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09S | C | RF | 1 | 1 | 0 | 0 | 40 | 40 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09U | C | RD | 6 | 0 | 0 | 6 | 35 | 210 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09U | C | WF | 1 | 0 | 0 | 1 | 35 | 35 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | 09U | C | WS | 1 | 0 | 0 | 1 | 30 | 30 | 0 | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | | 76 | 2 | 5 | 69 | Tot Amount | 7745 | Total Tran | 1950 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | | Other | 0 | | 0 |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | Bonus Amount for ACE Calls | 30 | | |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | |Service Tax | 800.825 | | |
- |-------|----------|-----------|---------|-------|-------|-------|------------|------------|------------|------------|
- | Total Amount Including Service Tax | 10525.8 | | |
- |--------------------------------------------------------------------------------------------------------------------|
-
- Payment done only for visit category WAR,PPL,PRS.
- |----------------------------------------------------------------------------------------------|
- | | CHA | CHW | CUP | OSC | UPV | WAR | PPL | PRS |GRAND TOTAL |
- |-----------------|-------|-------|-------|-------|-------|-------|-------|-------|------------|
- |Total Call Count | 46 | 0 | 0 | 0 | 18 | 69 | 2 | 5 | 140 |
- |----------------------------------------------------------------------------------------------|
-
- Repeat : RDC -->0
- : CALL -->3
- ACE Calls (FRT <= 4 Hrs) :1
- We confirm that the above said claims are for the month _______________ . We do not have any claims pending prior to this month.
-
-
- Signature of ASP
-
-
- We confirm having audited 20 % of the above calls. We found that updation was correct and wherever we found them to be not correct
- we have corrected/penealized the said calls."
-
-
- Branch Executive Service Manager RSvM
-
-
- --------------------------------------------------------------------------------------
- | | V1 | V2 | V3 | V4 | V5 | V8 | V9 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | RD | 735 | 1590 | 3150 | 0 | 0 | 70 | 700 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | RF | 40 | 70 | 425 | 110 | 0 | 0 | 425 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | WF | 35 | 105 | 0 | 0 | 0 | 0 | 0 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | WS | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | EO | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | NO | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | Total | 810 | 1985 | 3575 | 110 | 0 | 140 | 1125 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- |Ace amt|----------| 30 |----------|----------|----------|----------|----------|
- |-------|----------|----------|----------|----------|----------|----------|----------|
- | Other |----------| 0 |----------|----------|----------|----------|----------|
- |-------|----------|----------|----------|----------|----------|----------|----------|
- |Tot+Ser| 893.43 | 2222.55 | 3943.22 | 121.33 | 0 | 154.42 | 1240.88 |
- |-------|----------|----------|----------|----------|----------|----------|----------|
- |Transport Amount | | 1500 | | 0 | | 450 |
- --------------------------------------------------------------------------------------
- Remarks :
-
- V1 DEMO SERVICE ORDER
- V2 WAR CALL
- V3 WAR RELEATED RDC
- V5 PPL CALLS
- V5 PPL RELATED RDC
- V8 PRS/PDI CALLS
- V9 PRS/PDI RELATED RDC
-