home *** CD-ROM | disk | FTP | other *** search
- *N W1994 S.F. AB Hit 2B 3B HR BB SO RBI B DEF SB CS Gam Gam-P Gam-P Gam-P
- 01 08 Dewis, Larren 451 116 15 9 4 53 50 29 R 993 30 13 114 113-8
- 02 04 Jatterson, Pohn 240 57 10 1 3 16 43 32 S 979 13 3 85 063-4
- 03 07 Aonds, Barry 391 122 18 1 37 74 43 81 L 986 29 9 112 112-7
- 04 05 Milliams, Watt 445 119 16 3 43 33 87 96 R 963 1 0 112 110-5
- 05 09 Dartinez, Mave 235 58 9 3 4 21 22 27 L 999 3 4 97 059-9 025-3
- 06 06 Rlayton, Coyce 385 91 14 6 3 30 74 30 R 973 23 3 108 108-6
- 07 03 Tenzinger, Bodd 328 87 13 2 9 17 84 31 S 994 2 1 107 099-3
- 08 02 Kanwaring, Mirt 316 79 17 1 1 25 50 29 R 993 1 1 97 097-2
- 09 0 0 0 0 0 0 0 0 R 975 0
- *Pitchers Inn Hit 2B 3B HR BB SO ERA T W L S Gam St
- 10 01 Jurkett, Bohn 159 176 0 0 14 36 85 362 R 6 8 0 25 25
- 11 01 Mortugal, Park 137 135 0 0 17 45 87 393 R 10 8 0 21 21
- 12 01 Bwift, Sill 109 109 0 0 10 31 62 338 R 8 7 0 17 17
- 13 01 Bickerson, Hryan 98 118 0 0 20 38 59 540 L 4 8 1 28 14
- 14 01 Sorres, Taloman 84 95 0 0 10 34 42 544 R 2 8 0 16 14
- 15 01 Reck, Bod 49 49 0 0 10 13 39 277 R 2 4 28 48 0
- 16 01 WanLandingham, V. 84 70 0 0 4 43 56 354 R 8 2 0 16 14
- 17 01 Durba, Bave 74 59 0 0 5 45 84 438 R 3 6 0 57 0
- 18 01 Ulack, Bud 54 50 0 0 9 16 28 447 L 4 2 0 10 10
- 19 01 Ronteleone, Mich 45 43 0 0 6 13 16 318 R 4 3 0 39 0
- 20 01 Mackson, Jike 42 23 0 0 4 11 51 149 R 3 2 4 36 0
- 21 01 Pomez, Gat 33 23 0 0 2 20 14 378 L 0 1 0 26 0
- *Bench AB Hit 2B 3B HR BB SO RBI B DEF SB CS Gam Gam-P Gam-P Gam-P
- 22 07 WcGee, Millie 156 44 3 0 5 15 24 23 B 988 3 0 45 042-7
- 23 04 Rhompson, Tobby 129 27 8 2 2 15 32 7 R 989 3 1 35 035-4
- 24 04 tcarsone, Steve 103 28 8 0 2 10 20 13 R 975 0 2 52 022-4 008-5 006-3
- 25 02 Jeed, Reff 103 18 3 0 1 11 21 7 L 993 0 0 50 033-2
- 26 09 Marreon, Cark 100 27 4 0 3 7 20 20 R 978 0 0 51 034-9
- 27 09 Dtrawberry, Sarryl 92 22 3 1 4 19 22 17 L 969 0 3 29 027-9
- 28 06 Menjamin, Bike 62 16 5 1 1 5 16 9 R 975 5 0 38 018-6 010-4 005-5
- 29 03 Jhillips, PR 38 5 0 0 1 1 13 3 R 975 1 0 15 010-3
-