home *** CD-ROM | disk | FTP | other *** search
/ Shareware Overload / ShartewareOverload.cdr / busi / mktviz.zip / 2F.TXT < prev    next >
Text File  |  1990-11-23  |  4KB  |  59 lines

  1.  
  2.  
  3.  
  4.  
  5.  
  6.  
  7.  
  8.  -------------------------------------------------------------------------------
  9.  |       PREDICTED TRADING BAND FOR Corn (12)           AFTER 11-23-90-F       |
  10.  |          |LAST PRED|   ACTUAL  |  DAY 1 |  DAY 2 |  DAY 3 |  DAY 4 |  DAY 5 |
  11.  | .........|.........|...........|........|........|........|........|....... |
  12.  | High(80%)|  225.91 |           | 225.79 | 225.30 | 225.87 | 226.49 | 226.35 |
  13.  | High(60%)|  224.20 |Hi- 223.50 | 224.09 | 223.11 | 223.80 | 224.21 | 223.91 |
  14.  | Low (60%)|  218.82 |Lo- 220.50 | 219.53 | 218.08 | 218.31 | 218.88 | 218.24 |
  15.  | Low (80%)|  217.12 |           | 217.84 | 215.79 | 216.23 | 216.53 | 215.69 |
  16.  |  Chance of trading hi > 223.50 |  47%      36%      43%      46%      43%   |
  17.  |  Chance of trading lo < 220.50 |  52%      63%      63%      55%      59%   |
  18.  |-----------------------------------------------------------------------------|
  19.  |       PREDICTED TRADING BAND FOR Soybeans ( 1)       AFTER 11-23-90-F       |
  20.  |          |LAST PRED|   ACTUAL  |  DAY 1 |  DAY 2 |  DAY 3 |  DAY 4 |  DAY 5 |
  21.  | .........|.........|...........|........|........|........|........|....... |
  22.  | High(80%)|  585.39 |           | 594.63 | 595.00 | 593.94 | 594.26 | 593.58 |
  23.  | High(60%)|  581.76 |Hi- 588.50 | 590.98 | 590.14 | 588.62 | 588.59 | 588.72 |
  24.  | Low (60%)|  569.68 |Lo- 578.25 | 576.38 | 575.36 | 571.91 | 573.05 | 574.23 |
  25.  | Low (80%)|  565.46 |           | 572.16 | 569.82 | 566.56 | 566.68 | 569.76 |
  26.  |  Chance of trading hi > 588.50 |  55%      47%      40%      40%      40%   |
  27.  |  Chance of trading lo < 578.25 |  49%      51%      66%      58%      60%   |
  28.  |-----------------------------------------------------------------------------|
  29.  |       PREDICTED TRADING BAND FOR Soybean Meal (12)   AFTER 11-23-90-F       |
  30.  |          |LAST PRED|   ACTUAL  |  DAY 1 |  DAY 2 |  DAY 3 |  DAY 4 |  DAY 5 |
  31.  | .........|.........|...........|........|........|........|........|....... |
  32.  | High(80%)|  178.36 |           | 178.19 | 179.16 | 178.77 | 179.43 | 179.46 |
  33.  | High(60%)|  177.05 |Hi- 176.50 | 176.89 | 177.34 | 176.96 | 177.26 | 177.42 |
  34.  | Low (60%)|  172.32 |Lo- 173.50 | 172.67 | 172.61 | 171.96 | 172.21 | 172.29 |
  35.  | Low (80%)|  170.97 |           | 171.33 | 170.91 | 170.41 | 170.08 | 170.38 |
  36.  |  Chance of trading hi > 176.50 |  46%      50%      45%      47%      50%   |
  37.  |  Chance of trading lo < 173.50 |  53%      51%      62%      53%      54%   |
  38.  |-----------------------------------------------------------------------------|
  39.  |       PREDICTED TRADING BAND FOR Soybean Oil (12)    AFTER 11-23-90-F       |
  40.  |          |LAST PRED|   ACTUAL  |  DAY 1 |  DAY 2 |  DAY 3 |  DAY 4 |  DAY 5 |
  41.  | .........|.........|...........|........|........|........|........|....... |
  42.  | High(80%)|   20.40 |           |  20.78 |  20.84 |  20.67 |  20.74 |  20.69 |
  43.  | High(60%)|   20.27 |Hi-  20.58 |  20.65 |  20.64 |  20.49 |  20.53 |  20.51 |
  44.  | Low (60%)|   19.92 |Lo-  20.32 |  20.26 |  20.23 |  20.06 |  20.08 |  20.10 |
  45.  | Low (80%)|   19.77 |           |  20.11 |  20.01 |  19.87 |  19.88 |  19.91 |
  46.  |  Chance of trading hi >  20.58 |  53%      46%      29%      35%      31%   |
  47.  |  Chance of trading lo <  20.32 |  48%      49%      70%      65%      66%   |
  48.  |-----------------------------------------------------------------------------|
  49.  |       PREDICTED TRADING BAND FOR Wheat ( 3)          AFTER 11-23-90-F       |
  50.  |          |LAST PRED|   ACTUAL  |  DAY 1 |  DAY 2 |  DAY 3 |  DAY 4 |  DAY 5 |
  51.  | .........|.........|...........|........|........|........|........|....... |
  52.  | High(80%)|  267.80 |           | 268.56 | 269.52 | 269.68 | 270.06 | 268.60 |
  53.  | High(60%)|  266.00 |Hi- 266.25 | 266.77 | 266.65 | 266.51 | 266.61 | 265.28 |
  54.  | Low (60%)|  258.10 |Lo- 261.00 | 259.79 | 258.01 | 257.31 | 257.90 | 256.87 |
  55.  | Low (80%)|  255.94 |           | 257.64 | 254.72 | 253.85 | 253.96 | 253.10 |
  56.  |  Chance of trading hi > 266.25 |  46%      42%      41%      42%      33%   |
  57.  |  Chance of trading lo < 261.00 |  52%      60%      63%      57%      64%   |
  58.  -------------------------------------------------------------------------------
  59.