home *** CD-ROM | disk | FTP | other *** search
/ Shareware Overload / ShartewareOverload.cdr / busi / cadet1.zip / NATSEC.DET < prev    next >
Text File  |  1990-02-23  |  81KB  |  1,123 lines

  1. this is a 435 byte block ||||||||||||||||||||||||||||||||||||||||||||||||
  2. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  3. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  4. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  5. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  6. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  7.   1Governor's directive to prepare for an evacuation.                    
  8. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  9. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  10. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  11. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  12. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  13.   2State directs that final preparations of all public information       
  14. materials be undertaken.                                              
  15. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  16. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  17. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  18. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  19.   3Chief Executive requests report on support requirements for manpower, 
  20. equipment, and materials for blast shelter construction.              
  21. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  22. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  23. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  24. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  25.   4State requests information on requirements for public transportation  
  26. to determine assignments for intercity buses.                         
  27. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  28. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  29. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  30. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  31.   5Emergency manager requests status report on preparations to move      
  32. patients, equipment, and supplies to reception areas.                 
  33. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  34. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  35. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  36. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  37.   6The Chief Executive requests timetables for evacuation and            
  38. redeployment of all public safety resources.                          
  39. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  40. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  41. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  42. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  43.   7State Police request a listing of traffic control points for          
  44. evacuation movement control.                                          
  45. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  46. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  47. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  48. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  49.   8State requests status report on RADEF:  manpower, resources,          
  50. requirements, training program.  Advises city RADEF to mobilize all   
  51. manpower including auxiliaries.                                       
  52. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  53. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  54. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  55.   9Chief Executive advises that all county enabling ordinances and mutual
  56. aid agreements are in effect.                                         
  57. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  58. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  59. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  60. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  61.  10Local media requests information from city officials indicating       
  62. actions local citizens can take.                                      
  63. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  64. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  65. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  66. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  67.  11Chief Executive advises that preparations to curtail nonessential     
  68. services should commence and plans to provide service only to         
  69. essential industries and workers after evacuation should be finalized.
  70. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  71. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  72. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  73.  12Local disaster assistance agency officials offer services to augment  
  74. staffs, train volunteers and disseminate information to the public.   
  75. Request assignments be given to them.                                 
  76. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  77. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  78. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  79.  13Some previously identified facilities at a local industry are no      
  80. longer suitable.  Requests a list of potential shelter facilities     
  81. in the vicinity.                                                      
  82. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  83. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  84. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  85.  14A police official reports holding 20 inmates in jail.  Requests       
  86. clarification of policy during and after evacuation.  Also requests   
  87. clarification on arrest policy for misdemeanors.                      
  88. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  89. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  90. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  91.  15Fire Chief requests a specific prioritized assignment list.  Reports  
  92. staffing level at the station(s) and requests information on food     
  93. supplies and blast shelter assignments.                               
  94. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  95. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  96. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  97.  16Residential care home calls to report patients who have no family in  
  98. the area and will need public transportation in the event of          
  99. evacuation.  Would like to know where to have them assemble and when  
  100. and possibly where they might be taken.                               
  101. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  102. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  103.  17Emergency management official reports additional directional signs and
  104. barricades are needed.                                                
  105. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  106. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  107. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  108. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  109.  18Environmental protection personnel report a lack of experienced       
  110. personnel to repair test equipment.                                   
  111. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  112. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  113. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  114. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  115.  19Local gasoline stations report supplies of gasoline are low due to    
  116. motorists stocking up.  Request guidance on either rationing or       
  117. getting more fuel.                                                    
  118. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  119. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  120. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  121.  20Local TV station requests information for story about evacuation      
  122. preparations.                                                         
  123. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  124. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  125. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  126. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  127.  21Emergency medical services have requested procedural guidelines and   
  128. priorities of assignments for movement of medical patients.           
  129. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  130. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  131. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  132. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  133.  22Fire department officer reports engine trouble with pumper truck.     
  134. Truck is operable for local use, but can't be depended upon to make   
  135. it to the reception area where it is scheduled to be redeployed after 
  136. evacuation.                                                           
  137. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  138. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  139.  23A local business security officer reports he will maintain a guard    
  140. force of 15 people and 4 vehicles.  Besides providing security for    
  141. their employer they could also support security efforts for the nearby
  142. area.  With whom should he coordinate patrol assignments and duties?  
  143. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  144. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  145.  24A local utility reports it is prepared to maintain a two-shift work   
  146. force of 35 workers from 7 a.m. to 7 p.m. and 20 workers from 7 p.m.  
  147. to 7 a.m.  Requests information on where essential workers' families  
  148. will be moved to and where the essential workers will stay when off   
  149. duty.  Also would like to know who will provide food.                 
  150. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  151.  25Blast shelter survey crews report need for heavy equipment (dozers and
  152. dumptrucks) in order to construct blast shelters.                     
  153. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  154. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  155. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  156. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  157.  26Local transit company reports problems with absentee drivers and buses
  158. out of service.  Twenty percent of the drivers appear to have left    
  159. the area on their own and 15 percent of the bus fleet is down for     
  160. repairs.                                                              
  161. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  162. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  163.  27Chief Executive requests that the warning system be tested, both to   
  164. assure its functioning and to acquaint citizens with the procedures.  
  165. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  166. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  167. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  168. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  169.  28Hazard area nursing home reports on the number of patients, staff, and
  170. medical supplies which are ready to be transferred to the reception   
  171. area.  Transportation is needed as soon as possible.                  
  172. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  173. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  174. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  175.  29The reception jurisdiction still needs more volunteers who can be     
  176. trained to function as traffic control personnel.                     
  177. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  178. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  179. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  180. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  181.  30EOC switchboard is jammed with calls for information on evacuation    
  182. (destination, routes, security, belongings).                          
  183. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  184. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  185. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  186. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  187.  31All designated firefighters and engines have transferred to the       
  188. reception area.  They are now short on staff to help conduct blast    
  189. shelter inspections.                                                  
  190. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  191. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  192. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  193.  32Additional shelter construction materials are needed.                 
  194. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  195. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  196. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  197. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  198. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  199.  33Shelter Managers report that some of the RADEF equipment is           
  200. malfunctioning.                                                       
  201. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  202. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  203. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  204. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  205.  34Law enforcement officers request an updated list of essential         
  206. facilities that are continuing operations and require security patrol.
  207. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  208. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  209. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  210. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  211.  35Some groups of essential workers request that they be moved to lodging
  212. facilities (in the reception areas) closer to their workplaces.       
  213. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  214. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  215. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  216. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  217.  36A construction company refuses to assign equipment and staff to the   
  218. task of developing blast shelters in the hazard area.  Will assist in 
  219. reception area operations only.                                       
  220. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  221. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  222. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  223.  37Traffic control post personnel report that unauthorized persons are   
  224. demanding to reenter the hazard area.  They need additional staff and 
  225. guidance on handling the situation.                                   
  226. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  227. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  228. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  229.  38Essential workers need to know which hazard area medical centers will 
  230. remain open and which ones they should go to for treatment.           
  231. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  232. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  233. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  234. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  235.  39Emergency manager requests information on whether or not              
  236. communications lines between the EOC and essential industries are all 
  237. in place.                                                             
  238. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  239. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  240. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  241.  40Emergency manager requests a status report on the transfer of medical 
  242. staff and supplies to the reception area.                             
  243. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  244. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  245. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  246. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  247.  41Correctional Institution reports that they have been waiting for      
  248. transportation for several hours.                                     
  249. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  250. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  251. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  252. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  253.  42Aerial surveillance team reports a major multicar accident has        
  254. occurred along a major evacuation route.  All lanes of traffic        
  255. are blocked.                                                          
  256. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  257. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  258. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  259.  43Hospitals need auxiliary staff immediately in order to treat the      
  260. accident victims.                                                     
  261. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  262. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  263. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  264. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  265.  44There is a report of a building fire in the hazard area.              
  266. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  267. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  268. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  269. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  270. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  271.  45Traffic control unit requests signs and barricades to help direct     
  272. traffic around the accident.                                          
  273. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  274. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  275. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  276. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  277.  46The owner of a hazard area office building refuses to allow his       
  278. property to be used for blast shelter development.                    
  279. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  280. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  281. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  282. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  283.  47Pre-printed public information material has run out.                  
  284. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  285. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  286. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  287. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  288. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  289.  48Traffic control unit reports that evacuees have been waiting at one of
  290. the pickup points for about 1 hour and are getting impatient for a    
  291. bus to appear.                                                        
  292. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  293. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  294. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  295.  49Shelter development team reports that some of the sites selected for  
  296. development are not suitable.                                         
  297. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  298. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  299. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  300. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  301.  50The reception jurisdiction reports that all of the reception centers  
  302. are full and traffic leaving the hazard area should now use other     
  303. evacuation routes.                                                    
  304. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  305. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  306. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  307.  51Private trucking firms are demanding payment for services.            
  308. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  309. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  310. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  311. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  312. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  313.  52Blood bank reports that they do not have spare supplies for the       
  314. reception area as previously expected.                                
  315. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  316. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  317. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  318. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  319.  53RADEF monitors report that faulty RADEF kits have been delivered to   
  320. WER stations.                                                         
  321. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  322. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  323. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  324. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  325.  54Additional trained personnel are needed to man WER Stations.          
  326. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  327. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  328. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  329. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  330. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  331.  55The EOC switchboard has been receiving calls from remaining residents 
  332. requesting information on where they can get food and find blast      
  333. shelter.                                                              
  334. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  335. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  336. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  337.  56About 80 percent of the population of (name of city) have been        
  338. relocated into their designated host area.                            
  339. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  340. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  341. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  342. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  343.  57A nuclear air burst has occurred in the air over the CBD (central     
  344. business district) of (name of city).  The EOC has survived and is on 
  345. back-up power.  Communication with the State Office of Emergency      
  346. Services has been disrupted.                                          
  347. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  348. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  349.  58A radiological survey team has conducted a brief survey outside the   
  350. EOC and has found only minimal radiation.                             
  351. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  352. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  353. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  354. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  355.  59Communications have been restored to the State Office of Emergency    
  356. Management Service.                                                   
  357. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  358. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  359. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  360. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  361.  60The city's entire electrical system has failed due to air burst       
  362. damage to the power lines, transformers and substations.              
  363. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  364. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  365. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  366. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  367.  61We estimate the nuclear air burst to be in the one to five megaton    
  368. range.                                                                
  369. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  370. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  371. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  372. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  373.  62Based on a one to five megaton air burst it is estimated that there   
  374. are __ dead and __ casualties.  This is based on the estimate that 80 
  375. percent of the population has relocated in a host area and that of the
  376. 20 percent remaining, 50 percent of these were in blast shelters.     
  377. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  378. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  379.  63Based on a one to five plus megaton air burst, an area within a six   
  380. and one half mile radius of the burst has suffered massive            
  381. destruction.                                                          
  382. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  383. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  384. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  385.  64The mayor has requested all possible police, firefighting, and truck  
  386. and manpower help from all neighboring communities as per mutual aid  
  387. agreements.                                                           
  388. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  389. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  390. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  391.  65The radiological officer has received reports from several            
  392. radiological monitors.  All have reported only minimal radiation.     
  393. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  394. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  395. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  396. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  397.  66A police helicopter has confirmed the possible accuracy of our death  
  398. casualty and destruction estimates.  His comment was "It is           
  399. unbelievable."                                                        
  400. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  401. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  402. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  403.  67Rumors are spreading that "half the nation has been destroyed" and    
  404. that "the U.S. has been invaded.                                      
  405. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  406. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  407. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  408. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  409.  68Massive fires are raging in approximately a six and one half mile     
  410. radius of the air burst.                                              
  411. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  412. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  413. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  414. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  415.  69Roads within an approximate six and one half mile radius of the air   
  416. burst have been rendered impassable.  Debris is strewn everywhere.    
  417. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  418. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  419. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  420. ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
