home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
PC Zone 125
/
DPPCZ0203B.7z
/
DPPCZ0203B.ISO
/
Demos
/
Neverwinter
/
data1.cab
/
override
/
plc_i10.mdl
< prev
next >
Wrap
Text File
|
2002-09-10
|
35KB
|
1,439 lines
#MAXMODEL ASCII
# model: PLC_I10
filedependancy PlaceableObjects01.max
newmodel PLC_I10
setsupermodel PLC_I10 NULL
classification Character
setanimationscale 1.0
#MAXGEOM ASCII
beginmodelgeom PLC_I10
node dummy PLC_I10
parent NULL
endnode
node emitter OmenEmitter245
parent PLC_I10
position 0.0133963 0.00657959 0.962241
orientation 0.0 0.0 0.0 0.0
wirecolor 0.345098 0.345098 0.882353
colorStart 0.47451 0.509804 0.776471
colorEnd 0.0 0.0 0.0
alphaStart 0.0
alphaEnd 0.4
sizeStart 0.7
sizeEnd 0.5
sizeStart_y 0.0
sizeEnd_y 0.0
frameStart 0
frameEnd 8
birthrate 3
spawnType 0
lifeExp 3.0
mass 0.0
spread 0.0
particleRot 0.0
velocity 0.0
randvel 0.0
fps 16
random 1
inherit 1
inherit_local 0
inherit_part 0
inheritvel 0
xsize 50
ysize 50
bounce 0
bounce_co 0.0
loop 0
update Fountain
render Billboard_to_World_Z
Blend Lighten
update_sel 1
render_sel 4
blend_sel 3
deadspace 0.0
opacity 0.5
blurlength 10.0
lightningDelay 0.0
lightningRadius 0.0
lightningScale 0.0
blastRadius 0.0
blastLength 0.0
twosidedtex 0
p2p 0
p2p_sel 1
p2p_type Bezier
p2p_bezier2 0.0
p2p_bezier3 0.0
combinetime 0.0
drag 0.0
grav 0.0
threshold 0.0
texture PLC_test
xgrid 1
ygrid 1
affectedByWind false
m_isTinted 0
renderorder 0
Splat 0
endnode
node dummy I10_hand
parent PLC_I10
position 0.00398926 -1.18901 0.934402
orientation 0.0 0.0 0.0 0.0
wirecolor 0.603922 0.603922 0.898039
endnode
node dummy I10_head
parent PLC_I10
position 0.00398926 0.0108252 1.47697
orientation 0.0 0.0 0.0 0.0
wirecolor 0.776471 0.878431 0.341176
endnode
node dummy I10_head_hit
parent PLC_I10
position 0.00398926 0.0108252 0.912277
orientation 0.0 0.0 0.0 0.0
wirecolor 0.878431 0.337255 0.337255
endnode
node dummy I10_impact
parent PLC_I10
position 0.00398926 0.011001 0.468597
orientation 0.0 0.0 0.0 0.0
wirecolor 0.109804 0.34902 0.694118
endnode
node dummy I10_ground
parent PLC_I10
position -0.00363281 0.0069873 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.227451
endnode
node trimesh damage22
parent PLC_I10
position 0.01358 0.0088501 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl true
displtype 1
alpha 1.0
transparencyhint 0
tilefade 0
scale 1.0
render 0
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 0
center 0.000244141 0.0 0.0
gizmo SubAnim:Gizmo
ambient 0.0705882 0.0 1.0
diffuse 1.0 0.501961 0.643137
specular 0.0 0.9 0.105882
shininess 24.0
bitmap NULL
verts 12
-0.195415 -0.186216 0.0
0.195415 -0.186216 0.0
-0.195415 0.186216 0.0
0.195415 0.186216 0.0
-0.195415 -0.186216 0.5
0.195415 -0.186216 0.5
-0.195415 0.186216 0.5
0.195415 0.186216 0.5
-0.103944 -0.0990513 0.25
0.103944 -0.0990513 0.25
0.103944 0.0990513 0.25
-0.103944 0.0990513 0.25
faces 20
0 2 3 2 0 0 0 2
3 1 0 2 0 0 0 2
4 5 7 4 0 0 0 1
7 6 4 4 0 0 0 1
0 1 9 8 0 0 0 5
9 8 0 8 0 0 0 5
8 9 5 8 0 0 0 5
5 4 8 8 0 0 0 5
1 3 10 16 0 0 0 4
10 9 1 16 0 0 0 4
9 10 7 16 0 0 0 4
7 5 9 16 0 0 0 4
3 2 11 32 0 0 0 6
11 10 3 32 0 0 0 6
10 11 6 32 0 0 0 6
6 7 10 32 0 0 0 6
2 0 8 64 0 0 0 3
8 11 2 64 0 0 0 3
11 8 4 64 0 0 0 3
4 6 11 64 0 0 0 3
endnode
node trimesh Mesh166
parent damage22
position -0.0135791 -0.0088501 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.552941 0.027451 0.227451
ambient 0.556863 0.556863 0.623529
diffuse 0.556863 0.556863 0.623529
specular 0.0 0.0 0.0
shininess 1.0
bitmap PLC_Rck
verts 20
0.652926 -0.0507441 0.160254
0.498402 0.424833 0.160254
0.250026 0.605289 0.160254
-0.250026 0.605289 0.160254
-0.498402 0.424833 0.160254
-0.652926 -0.0507444 0.160254
-0.558055 -0.342728 0.160254
-0.153505 -0.636651 0.160254
0.153505 -0.636651 0.160254
0.558055 -0.342728 0.160254
0.652926 -0.0507441 0.688524
0.498402 0.424833 0.688524
0.250026 0.605289 0.688524
-0.250026 0.605289 0.688524
-0.498402 0.424833 0.688524
-0.652926 -0.0507444 0.688524
-0.558055 -0.342728 0.688524
-0.153505 -0.636651 0.688524
0.153505 -0.636651 0.688524
0.558055 -0.342728 0.688524
faces 10
1 12 11 8 1 12 11 3
1 2 12 8 1 2 12 3
3 14 13 8 3 14 13 3
3 4 14 8 3 4 14 3
5 16 15 8 5 16 15 3
5 6 16 8 5 6 16 3
7 18 17 8 7 18 17 3
7 8 18 8 7 8 18 3
9 10 19 8 9 10 19 3
9 0 10 8 9 0 10 3
tverts 20
0.380445 0.000499517 0
0.151457 0.000499517 0
0.380002 0.000499517 0
0.154081 0.000499517 0
0.382626 0.000499517 0
0.149158 0.000499517 0
0.373472 0.000499517 0
0.150616 0.000499517 0
0.383467 0.000499517 0
0.156131 0.000499517 0
0.380445 0.851457 0
0.151457 0.851457 0
0.380002 0.851457 0
0.154081 0.851457 0
0.382626 0.851457 0
0.149158 0.851457 0
0.373472 0.851457 0
0.150616 0.851457 0
0.383467 0.851457 0
0.156131 0.851457 0
endnode
node trimesh Mesh167
parent damage22
position -0.0135791 -0.0088501 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.552941 0.027451 0.227451
ambient 0.556863 0.556863 0.623529
diffuse 0.556863 0.556863 0.623529
specular 0.0 0.0 0.0
shininess 1.0
bitmap PLC_Rck
verts 40
0.621884 0.0 0.849778
0.503115 0.365534 0.849778
0.192173 0.591447 0.849778
-0.192173 0.591447 0.849778
-0.503115 0.365534 0.849778
-0.621884 0.0 0.849778
-0.503115 -0.365534 0.849778
-0.192173 -0.591447 0.849778
0.192173 -0.591447 0.849778
0.503115 -0.365534 0.849778
0.621884 0.0 1.01178
0.503115 0.365534 1.01178
0.192173 0.591447 1.01178
-0.192173 0.591447 1.01178
-0.503115 0.365534 1.01178
-0.621884 0.0 1.01178
-0.503115 -0.365534 1.01178
-0.192173 -0.591447 1.01178
0.192173 -0.591447 1.01178
0.503115 -0.365534 1.01178
0.482081 0.0 1.01078
0.390011 0.28336 1.01078
0.148971 0.458486 1.01078
-0.148971 0.458486 1.01078
-0.390011 0.28336 1.01078
-0.482081 0.0 1.01078
-0.390011 -0.28336 1.01078
-0.148971 -0.458486 1.01078
0.148971 -0.458486 1.01078
0.390011 -0.28336 1.01078
0.482081 0.0 0.662459
0.390011 0.28336 0.662459
0.148971 0.458486 0.662459
-0.148971 0.458486 0.662459
-0.390011 0.28336 0.662459
-0.482081 0.0 0.662459
-0.390011 -0.28336 0.662459
-0.148971 -0.458486 0.662459
0.148971 -0.458486 0.662459
0.390011 -0.28336 0.662459
faces 68
0 1 11 0 0 1 2 1
11 10 0 0 2 3 0 1
1 2 12 0 1 4 5 1
12 11 1 0 5 2 1 1
2 3 13 0 40 6 7 1
13 12 2 0 7 41 42 1
3 4 14 0 6 8 9 1
14 13 3 0 9 7 6 1
4 5 15 0 8 10 11 1
15 14 4 0 11 9 8 1
5 6 16 0 10 12 13 1
16 15 5 0 13 11 10 1
6 7 17 0 12 14 15 1
17 16 6 0 15 13 12 1
7 8 18 0 14 16 17 1
18 17 7 0 17 15 14 1
8 9 19 0 16 18 19 1
19 18 8 0 19 17 16 1
9 0 10 0 18 0 3 1
10 19 9 0 3 19 18 1
10 11 21 0 62 63 64 1
21 20 10 0 64 65 62 1
11 12 22 0 63 66 67 1
22 21 11 0 48 64 63 1
12 13 23 0 46 68 69 1
23 22 12 0 56 49 47 1
13 14 24 0 54 70 71 1
24 23 13 0 71 57 55 1
14 15 25 0 70 72 73 1
25 24 14 0 73 71 70 1
15 16 26 0 72 74 75 1
26 25 15 0 75 73 72 1
16 17 27 0 74 76 77 1
27 26 16 0 60 75 74 1
17 18 28 0 58 78 79 1
28 27 17 0 52 61 59 1
18 19 29 0 50 80 81 1
29 28 18 0 81 53 51 1
19 10 20 0 80 62 65 1
20 29 19 0 65 81 80 1
20 21 31 0 21 20 30 1
31 30 20 0 30 31 21 1
21 22 32 0 20 22 32 1
32 31 21 0 32 30 20 1
22 23 33 0 43 23 33 1
33 32 22 0 33 44 45 1
23 24 34 0 23 24 34 1
34 33 23 0 34 33 23 1
24 25 35 0 24 25 35 1
35 34 24 0 35 34 24 1
25 26 36 0 25 26 36 1
36 35 25 0 36 35 25 1
26 27 37 0 26 27 37 1
37 36 26 0 37 36 26 1
27 28 38 0 27 28 38 1
38 37 27 0 38 37 27 1
28 29 39 0 28 29 39 1
39 38 28 0 39 38 28 1
29 20 30 0 29 21 31 1
30 39 29 0 31 39 29 1
38 30 31 1 82 83 84 1
38 31 32 1 82 84 85 1
38 32 33 1 82 85 86 1
38 33 34 1 82 86 87 1
38 34 35 1 82 87 88 1
38 35 36 1 82 88 89 1
38 36 37 1 82 89 90 1
38 39 30 1 82 91 83 1
tverts 92
0.0429274 0.629677 0
0.246963 0.629677 0
0.246963 0.725742 0
0.0429274 0.725742 0
0.040164 0.629677 0
0.040164 0.725742 0
0.238032 0.629677 0
0.238032 0.725742 0
0.04448 0.629677 0
0.04448 0.725742 0
0.240795 0.629677 0
0.240795 0.725742 0
0.0367594 0.629677 0
0.0367594 0.725742 0
0.243558 0.629677 0
0.243558 0.725742 0
0.457331 0.629677 0
0.457331 0.725742 0
0.239242 0.629677 0
0.239242 0.725742 0
0.246963 0.725149 0
0.0429274 0.725149 0
0.040164 0.725149 0
0.238032 0.725149 0
0.04448 0.725149 0
0.240795 0.725149 0
0.0367594 0.725149 0
0.243558 0.725149 0
0.457331 0.725149 0
0.239242 0.725149 0
0.246963 0.518599 0
0.0429274 0.518599 0
0.040164 0.518599 0
0.238032 0.518599 0
0.04448 0.518599 0
0.240795 0.518599 0
0.0367594 0.518599 0
0.243558 0.518599 0
0.457331 0.518599 0
0.239242 0.518599 0
0.0242592 0.629677 0
0.0242592 0.725742 0
0.0242592 0.629677 0
0.0242592 0.725149 0
0.0242592 0.518599 0
0.0242592 0.725149 0
0.373952 0.00366008 0
0.373952 0.00366008 0
0.385132 0.115951 0
0.339252 0.115951 0
0.350433 0.000499666 0
0.350433 0.000499666 0
0.339252 0.11279 0
0.385132 0.11279 0
0.345646 0.00366002 0
0.345646 0.00366002 0
0.0999431 0.115951 0
0.380346 0.115951 0
0.0652432 0.000499666 0
0.0652432 0.000499666 0
0.380346 0.11279 0
0.099943 0.11279 0
0.0052863 0.5 0
0.100682 0.194452 0
0.191527 0.263852 0
0.117577 0.5 0
0.350432 0.00366008 0
0.385132 0.115951 0
0.0652434 0.00366002 0
0.0999431 0.115951 0
0.0958958 0.194452 0
0.186741 0.263852 0
0.000499666 0.5 0
0.11279 0.5 0
0.0958957 0.191292 0
0.186741 0.260691 0
0.345646 0.000499666 0
0.380346 0.11279 0
0.373951 0.000499666 0
0.339252 0.11279 0
0.100682 0.191292 0
0.191527 0.260691 0
0.424296 0.0956242 0
0.02443 0.36671 0
0.0112552 0.633419 0
0.151283 0.852184 0
0.391545 0.959145 0
0.151363 0.86026 0
0.00917664 0.634228 0
0.0192972 0.367385 0
0.177859 0.161657 0
0.185775 0.15393 0
endnode
node trimesh Cylinder13
parent damage22
position -0.0135791 -0.0088501 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.552941 0.027451 0.227451
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 1.0
bitmap PLC_Rck
verts 70
0.75248 0.0 0.0
0.608769 0.442296 0.0
0.232529 0.715651 0.0
-0.232529 0.715651 0.0
-0.608769 0.442296 0.0
-0.75248 0.0 0.0
-0.608769 -0.442296 0.0
-0.232529 -0.715651 0.0
0.232529 -0.715651 0.0
0.608769 -0.442296 0.0
0.75248 0.0 0.848778
0.608769 0.442296 0.848778
0.232529 0.715651 0.848778
-0.232529 0.715651 0.848778
-0.608769 0.442296 0.848778
-0.75248 0.0 0.848778
-0.608769 -0.442296 0.848778
-0.232529 -0.715651 0.848778
0.232529 -0.715651 0.848778
0.608769 -0.442296 0.848778
0.621884 0.0 0.849778
0.503115 0.365534 0.849778
0.192173 0.591447 0.849778
-0.192173 0.591447 0.849778
-0.503115 0.365534 0.849778
-0.621884 0.0 0.849778
-0.503115 -0.365534 0.849778
-0.192173 -0.591447 0.849778
0.192173 -0.591447 0.849778
0.503115 -0.365534 0.849778
0.74096 -0.0386904 0.093719
0.576708 0.466826 0.093719
0.265766 0.692739 0.093719
-0.265766 0.692739 0.093719
-0.576708 0.466826 0.093719
-0.74096 -0.0386901 0.093719
-0.622191 -0.404224 0.093719
-0.192173 -0.716651 0.093719
0.192173 -0.716651 0.093719
0.622191 -0.404225 0.093719
0.74096 -0.0386904 0.755059
0.576708 0.466826 0.755059
0.265766 0.692739 0.755059
-0.265766 0.692739 0.755059
-0.576708 0.466826 0.755059
-0.74096 -0.0386901 0.755059
-0.622191 -0.404224 0.755059
-0.192173 -0.716651 0.755059
0.192173 -0.716651 0.755059
0.622191 -0.404225 0.755059
0.652927 -0.0507439 0.160254
0.498401 0.424834 0.160254
0.250027 0.605288 0.160254
-0.250027 0.605288 0.160254
-0.498401 0.424834 0.160254
-0.652927 -0.0507436 0.160254
-0.558054 -0.342728 0.160254
-0.153506 -0.636651 0.160254
0.153506 -0.636651 0.160254
0.558054 -0.342731 0.160254
0.652927 -0.0507439 0.688524
0.498401 0.424834 0.688524
0.250027 0.605288 0.688524
-0.250027 0.605288 0.688524
-0.498401 0.424834 0.688524
-0.652927 -0.0507436 0.688524
-0.558054 -0.342728 0.688524
-0.153506 -0.636651 0.688524
0.153506 -0.636651 0.688524
0.558054 -0.342728 0.688524
faces 110
0 11 10 8 0 1 2 3
0 1 11 8 0 3 1 3
2 13 12 8 20 5 6 3
2 3 13 8 4 7 5 3
4 15 14 8 8 9 10 3
4 5 15 8 8 11 9 3
6 17 16 8 12 13 14 3
6 7 17 8 12 15 13 3
8 19 18 8 16 17 18 3
8 9 19 8 16 19 17 3
10 11 21 0 153 154 155 1
21 20 10 0 139 156 153 1
11 12 22 0 137 157 158 1
22 21 11 0 121 140 138 1
12 13 23 0 133 159 160 1
23 22 12 0 125 122 134 1
13 14 24 0 123 161 162 1
24 23 13 0 143 126 124 1
14 15 25 0 141 163 164 1
25 24 14 0 164 144 142 1
15 16 26 0 163 165 166 1
26 25 15 0 147 164 163 1
16 17 27 0 145 167 168 1
27 26 16 0 129 148 146 1
17 18 28 0 127 169 170 1
28 27 17 0 131 130 128 1
18 19 29 0 135 171 172 1
29 28 18 0 151 132 136 1
19 10 20 0 149 153 156 1
20 29 19 0 156 152 150 1
0 10 40 0 21 22 23 3
40 30 0 0 23 24 21 3
11 1 31 0 25 26 27 3
31 41 11 0 27 28 25 3
12 11 41 0 29 25 28 3
41 42 12 0 28 30 29 3
1 2 32 0 26 31 32 3
32 31 1 0 32 27 26 3
2 12 42 0 31 29 30 3
42 32 2 0 30 32 31 3
13 3 33 0 33 34 35 3
33 43 13 0 35 36 33 3
14 13 43 0 37 33 36 3
43 44 14 0 36 38 37 3
3 4 34 0 34 39 40 3
34 33 3 0 40 35 34 3
4 14 44 0 39 37 38 3
44 34 4 0 38 40 39 3
15 5 35 0 41 42 43 3
35 45 15 0 43 44 41 3
16 15 45 0 45 41 44 3
45 46 16 0 44 46 45 3
5 6 36 0 42 47 48 3
36 35 5 0 48 43 42 3
6 16 46 0 47 45 46 3
46 36 6 0 46 48 47 3
17 7 37 0 49 50 51 3
37 47 17 0 51 52 49 3
18 17 47 0 53 49 52 3
47 48 18 0 52 54 53 3
7 8 38 0 50 55 56 3
38 37 7 0 56 51 50 3
8 18 48 0 55 53 54 3
48 38 8 0 54 56 55 3
19 9 39 0 57 58 59 3
39 49 19 0 59 60 57 3
10 19 49 0 22 57 60 3
49 40 10 0 60 23 22 3
9 0 30 0 58 21 24 3
30 39 9 0 24 59 58 3
41 31 51 0 61 62 63 3
51 61 41 0 63 64 61 3
31 32 52 0 101 102 103 3
52 51 31 0 103 104 101 3
32 42 62 0 65 66 67 3
62 52 32 0 67 68 65 3
43 33 53 0 93 94 95 3
53 63 43 0 95 96 93 3
33 34 54 0 105 106 107 3
54 53 33 0 107 108 105 3
34 44 64 0 97 98 99 3
64 54 34 0 99 100 97 3
45 35 55 0 77 78 79 3
55 65 45 0 79 80 77 3
35 36 56 0 109 110 111 3
56 55 35 0 111 112 109 3
36 46 66 0 81 82 83 3
66 56 36 0 83 84 81 3
47 37 57 0 69 70 71 3
57 67 47 0 71 72 69 3
37 38 58 0 113 114 115 3
58 57 37 0 115 116 113 3
38 48 68 0 73 74 75 3
68 58 38 0 75 76 73 3
49 39 59 0 85 86 87 3
59 69 49 0 87 88 85 3
39 30 50 0 117 118 119 3
50 59 39 0 119 120 117 3
30 40 60 0 89 90 91 3
60 50 30 0 91 92 89 3
42 41 62 0 174 173 175 3
61 62 41 0 176 175 173 3
44 43 64 0 178 177 179 3
63 64 43 0 180 179 177 3
46 45 66 0 182 181 183 3
65 66 45 0 184 183 181 3
48 47 68 0 186 185 187 3
67 68 47 0 188 187 185 3
40 49 60 0 190 189 191 3
69 60 49 0 192 191 189 3
tverts 193
0.0705249 0.000499487 0
0.440371 0.996264 0
0.0705249 0.996264 0
0.440371 0.000499487 0
0.0653865 0.000499487 0
0.44379 0.996264 0
0.0653865 0.996264 0
0.44379 0.000499487 0
0.0792458 0.000499487 0
0.449092 0.996264 0
0.0792458 0.996264 0
0.449092 0.000499487 0
0.0673893 0.000499487 0
0.442375 0.996264 0
0.0673893 0.996264 0
0.442375 0.000499487 0
0.0652232 0.000499487 0
0.440209 0.996264 0
0.0652232 0.996264 0
0.440209 0.000499487 0
0.0653865 0.000499487 0
0.574311 0.0195667 0
0.99583 0.0195667 0
0.959252 0.0384236 0
0.610889 0.0384235 0
0.99583 0.25767 0
0.574311 0.25767 0
0.610889 0.238133 0
0.959252 0.238133 0
0.99583 0.0159083 0
0.959252 0.0364757 0
0.574311 0.0159082 0
0.610889 0.0364756 0
0.99583 0.250642 0
0.574311 0.250642 0
0.610889 0.230075 0
0.959252 0.230075 0
0.99583 0.00888058 0
0.959252 0.0284169 0
0.574311 0.00888054 0
0.610889 0.0284169 0
0.99583 0.246984 0
0.574311 0.246984 0
0.610889 0.228127 0
0.959252 0.228127 0
0.99583 0.0171608 0
0.959252 0.0366166 0
0.574311 0.0171608 0
0.610889 0.0366166 0
0.99583 0.258406 0
0.574311 0.258406 0
0.610889 0.237748 0
0.959252 0.237748 0
0.99583 0.0083245 0
0.959252 0.028983 0
0.574311 0.00832445 0
0.610889 0.028983 0
0.99583 0.249389 0
0.574311 0.249389 0
0.610889 0.229934 0
0.959252 0.229934 0
0.983928 0.103036 0
0.570774 0.103036 0
0.570774 0.037181 0
0.983928 0.037181 0
0.570774 0.105389 0
0.983928 0.105389 0
0.983928 0.037181 0
0.570774 0.037181 0
0.983928 0.037181 0
0.570774 0.037181 0
0.570774 0.102901 0
0.983928 0.102901 0
0.570774 0.037181 0
0.983928 0.037181 0
0.983928 0.102901 0
0.570774 0.102901 0
0.973351 0.119335 0
0.579105 0.119335 0
0.579105 0.0680444 0
0.973351 0.0680444 0
0.579105 0.120947 0
0.973351 0.120947 0
0.973351 0.0696561 0
0.579105 0.0696561 0
0.973351 0.0716229 0
0.579105 0.0716228 0
0.579105 0.122913 0
0.973351 0.122913 0
0.579105 0.066428 0
0.973351 0.066428 0
0.973351 0.117719 0
0.579105 0.117719 0
0.999501 0.0964567 0
0.571725 0.0964567 0
0.571725 0.0196411 0
0.999501 0.0196411 0
0.571725 0.0999723 0
0.999501 0.0999723 0
0.999501 0.0231569 0
0.571725 0.0231569 0
0.916404 0.142751 0
0.706789 0.302882 0
0.67509 0.257006 0
0.884704 0.0968754 0
0.903828 0.316409 0
0.694214 0.156278 0
0.725914 0.110402 0
0.935528 0.270533 0
0.729925 0.342403 0
0.809991 0.0833059 0
0.861281 0.100829 0
0.781216 0.359926 0
0.649512 0.200017 0
0.908609 0.200017 0
0.908609 0.256722 0
0.649512 0.256722 0
0.828257 0.0427258 0
0.908322 0.301823 0
0.857032 0.319346 0
0.776966 0.0602488 0
0.627565 0.0879457 0
0.916 0.0879457 0
0.655677 0.00125541 0
0.655677 0.00125541 0
0.66087 0.0879456 0
0.628888 0.0879456 0
0.634081 0.000499666 0
0.634081 0.000499666 0
0.628888 0.0871898 0
0.66087 0.0871898 0
0.916 0.0871898 0
0.627565 0.0871898 0
0.942789 0.00125553 0
0.942789 0.00125553 0
0.654354 0.000499636 0
0.654354 0.000499636 0
0.904104 0.192048 0
0.904104 0.192048 0
0.786507 0.0936928 0
0.833971 0.245625 0
0.857963 0.0401152 0
0.857963 0.0401152 0
0.835293 0.245625 0
0.787829 0.0936927 0
0.905427 0.191292 0
0.905427 0.191292 0
0.787829 0.0929369 0
0.835293 0.244869 0
0.85664 0.0393594 0
0.85664 0.0393594 0
0.83397 0.244869 0
0.786506 0.0929369 0
0.952036 0.348068 0
0.85664 0.0401154 0
0.786507 0.0936928 0
0.865346 0.348068 0
0.654354 0.00125553 0
0.627565 0.0879457 0
0.634081 0.00125541 0
0.66087 0.0879456 0
0.905427 0.192048 0
0.835293 0.245625 0
0.953359 0.348068 0
0.866669 0.348068 0
0.857963 0.0393595 0
0.787829 0.0929369 0
0.655677 0.000499666 0
0.628888 0.0871898 0
0.942789 0.000499636 0
0.916 0.0871898 0
0.904104 0.191292 0
0.83397 0.244869 0
0.916404 0.142751 0
0.706789 0.302882 0
0.67509 0.257006 0
0.884704 0.0968754 0
0.903828 0.316409 0
0.694214 0.156278 0
0.725914 0.110402 0
0.935528 0.270533 0
0.729925 0.342403 0
0.809991 0.0833059 0
0.861281 0.100829 0
0.781216 0.359926 0
0.649512 0.200017 0
0.908609 0.200017 0
0.908609 0.256722 0
0.649512 0.256722 0
0.828257 0.0427258 0
0.908322 0.301823 0
0.857032 0.319346 0
0.776966 0.0602488 0
endnode
node trimesh Mesh165
parent damage22
position -0.0135791 -0.0088501 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.552941 0.027451 0.227451
ambient 0.25098 0.360784 0.631373
diffuse 0.25098 0.360784 0.631373
specular 0.0 0.0 0.0
shininess 1.0
bitmap PLC_RugDMtlBrk
verts 11
0.0 0.0 0.921106
0.482081 0.0 0.921106
0.390011 0.28336 0.921106
0.148971 0.458486 0.921106
-0.148971 0.458486 0.921106
-0.390011 0.28336 0.921106
-0.482081 0.0 0.921106
-0.390011 -0.28336 0.921106
-0.148971 -0.458486 0.921106
0.148971 -0.458486 0.921106
0.390011 -0.28336 0.921106
faces 10
0 1 2 1 0 1 2 1
0 2 3 1 0 2 3 1
0 3 4 1 0 3 4 1
0 4 5 1 0 4 5 1
0 5 6 1 0 5 6 1
0 6 7 1 0 6 7 1
0 7 8 1 0 7 8 1
0 8 9 1 0 8 9 1
0 9 10 1 0 9 10 1
0 10 1 1 0 10 1 1
tverts 11
0.504293 0.503569 0
0.508652 0.503569 0
0.50782 0.506263 0
0.50564 0.507928 0
0.502945 0.507928 0
0.500766 0.506263 0
0.499933 0.503569 0
0.500766 0.500874 0
0.502945 0.499209 0
0.50564 0.499209 0
0.50782 0.500874 0
endnode
node emitter ChunkyWood96
parent PLC_I10
position 0.0120132 0.00595245 0.803365
orientation 0.0 0.0 0.0 0.0
wirecolor 0.560784 0.878431 0.341176
colorStart 1.0 1.0 1.0
colorEnd 1.0 1.0 1.0
alphaStart 1.0
alphaEnd 1.0
sizeStart 0.1
sizeEnd 0.1
sizeStart_y 0.0
sizeEnd_y 0.0
frameStart 0
frameEnd 24
birthrate 2
spawnType 0
lifeExp 0.75
mass 3.0
spread 1.22173
particleRot 5.0
velocity 8.0
randvel 0.3
fps 0
random 0
inherit 1
inherit_local 0
inherit_part 0
inheritvel 0
xsize 89
ysize 40
bounce 1
bounce_co 0.5
loop 0
update Explosion
render Normal
Blend Normal
update_sel 2
render_sel 1
blend_sel 1
deadspace 0.0
chunkName PLC_Chunk_S01
opacity 0.5
blurlength 10.0
lightningDelay 0.0
lightningRadius 0.0
lightningScale 0.0
blastRadius 0.0
blastLength 0.0
twosidedtex 0
p2p 0
p2p_sel 1
p2p_type Bezier
p2p_bezier2 0.0
p2p_bezier3 0.0
combinetime 0.0
drag 0.0
grav 0.0
threshold 0.0
texture fxpa_cloud02
xgrid 5
ygrid 5
affectedByWind false
m_isTinted 0
renderorder 0
Splat 0
endnode
node emitter fire!59
parent PLC_I10
position 0.0120132 0.00595245 0.729322
orientation -1.0 0.0 0.0 -1.5708
wirecolor 0.560784 0.878431 0.341176
colorStart 0.607843 0.588235 0.545098
colorEnd 0.819608 0.815686 0.796079
alphaStart 1.0
alphaEnd 0.0
sizeStart 4.0
sizeEnd 1.0
sizeStart_y 0.0
sizeEnd_y 0.0
frameStart 0
frameEnd 24
birthrate 10
spawnType 0
lifeExp 2.5
mass 0.09
spread 2.96706
particleRot 0.5
velocity 2.0
randvel 0.5
fps 10
random 0
inherit 1
inherit_local 0
inherit_part 0
inheritvel 0
xsize 100
ysize 99
bounce 0
bounce_co 0.0
loop 0
update Explosion
render Normal
Blend Normal
update_sel 2
render_sel 1
blend_sel 1
deadspace 0.0
opacity 0.5
blurlength 10.0
lightningDelay 0.0
lightningRadius 0.0
lightningScale 0.0
blastRadius 0.2
blastLength 1.0
twosidedtex 1
p2p 0
p2p_sel 1
p2p_type Bezier
p2p_bezier2 0.0
p2p_bezier3 0.0
combinetime 0.0
drag 0.0
grav 0.0
threshold 0.0
texture fxpa_smoke01
xgrid 4
ygrid 4
affectedByWind false
m_isTinted 1
renderorder 0
Splat 0
endnode
node emitter ChunkyWood97
parent PLC_I10
position 0.0120132 0.00595245 0.909587
orientation 0.0 0.0 0.0 0.0
wirecolor 0.560784 0.878431 0.341176
colorStart 0.701961 0.67451 0.603922
colorEnd 0.854902 0.847059 0.82353
alphaStart 1.0
alphaEnd 1.0
sizeStart 0.1
sizeEnd 0.1
sizeStart_y 0.0
sizeEnd_y 0.0
frameStart 0
frameEnd 24
birthrate 1
spawnType 0
lifeExp 0.75
mass 3.0
spread 1.22173
particleRot 2.9
velocity 8.0
randvel 0.3
fps 0
random 0
inherit 1
inherit_local 0
inherit_part 0
inheritvel 0
xsize 89
ysize 40
bounce 1
bounce_co 0.5
loop 0
update Explosion
render Normal
Blend Normal
update_sel 2
