home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
High Voltage Shareware
/
high1.zip
/
high1
/
DIR36
/
1WATERLO.ZIP
/
WATERLOO.N
< prev
next >
Wrap
Text File
|
1991-12-04
|
121KB
|
809 lines
KOLB MENO 31 ONTARIO MN GERMAN FARMER 032 C 1 1 40
MURPHEY MARY 1 1 13 ONTARIO MN GERMAN FARMER 032 C 1 1 40
GILBERT HENRY 56 GERMANY LU GERMAN FARMER 032 C 1 1 40
DECHART ELIZABETH 1 1 62 GERMANY LU GERMAN FARMER 032 C 1 1 40
HENAR WILLIAM 39 GERMANY LU GERMAN 032 C 1 1 40
ZEIGLER EMANUEL 52 ONTARIO UV GERMAN PEDLAR 032 C 1 2 40
CLEMMER ABRAHAM 55 US MN GERMAN FARMER 032 C 1 2 40
ZEIGLER ELIZABETH 1 61 US MN GERMAN STRAW GOODS 032 C 1 2 40
KOLB ABRAHAM 64 US MN GERMAN FARMER 032 C 1 2 40
KOLB DILMAN 26 ONTARIO MN GERMAN FARMER 032 C 1 3 40
CLEMENS JACOB 30 ONTARIO MN GERMAN FARMER 032 C 1 3 40
JONES CHARLES 1 16 ONTARIO MN ENGLISH 032 C 1 3 40
STOLTZ MICHAEL 68 FRANCE LU FRENCH FARMER WEAVER 032 C 1 3 40
STINGLE WILLIAM 1 24 ONTARIO LU FRENCH 032 C 1 3 40
EBY CHRISTIAN 27 ONTARIO MN GERMAN LABOURER 032 C 1 3 40
DEVITTS MOSES 29 ONTARIO MN IRISH FARMER 032 C 1 4 40
WEBER DAVID 59 US MN GERMAN FARMER 032 C 1 4 40
SHOEMAKER BENJAMINE 33 ONTARIO MN GERMAN FARMER 032 C 1 4 40
SHOEMAKER GEORGE 67 US MN GERMAN FARMER 032 C 1 4 40
SHUH LIDA 1 1 53 US MN GERMAN 032 C 1 4 40
SNYDER MOSES E 60 ONTARIO MN GERMAN FARMER 032 C 1 5 40
SNYDER LEVI 23 ONTARIO MN GERMAN LABOURER 032 C 1 5 40
SNYDER JACOB 60 US MN GERMAN FARMER 032 C 1 5 40
BETZNER NOAH 34 ONTARIO MN GERMAN FARMER 032 C 1 6 40
ASTRAUCH JOHN 30 GERMANY LU GERMAN LABOURER 032 C 1 6 40
KOLB JACOB 38 ONTARIO LU GERMAN FARMER 032 C 1 6 40
BROST STEPHEN 1 22 GERMANY RC GERMAN LABOURER 032 C 1 6 40
BEASLY FANNY 1 1 14 ONTARIO GERMAN ? SERVANT 032 C 1 6 40
HORRNODOEFER JOHN 65 GERMANY RC GERMAN LABOURER 032 C 1 7 40
CLEMENS A B 56 US MN GERMAN FARMER 032 C 1 7 40
OTTERBINE HENRY 33 GERMANY MN GERMAN FARMER 032 C 1 7 40
KOLB TOBIAS 62 US MN GERMAN GENTLEMAN 032 C 1 7 40
WISE CHARLES 85 GERMANY LU GERMAN LABOURER 032 C 1 7 40
OTTERBINE ELIZABETH 1 1 50 GERMANY MN GERMAN 032 C 1 7 40
CRAMER CONRAD 29 GERMANY LU GERMAN FARMER 032 C 1 8 40
BRUBACKER HENRY 47 ONTARIO MN GERMAN FARMER 032 C 1 8 40
MARTIN AARON 1 24 ONTARIO MN ENGLISH LABOURER 032 C 1 8 40
BLATZ JOHN 1 52 GERMANY RC GERMAN LABOURER 032 C 1 8 40
CRESSMAN MAJALIN 1 48 ONTARIO MN GERMAN FARMER 032 C 1 9 40
EBY ISAAC 33 ONTARIO TU GERMAN FARMER 032 C 1 9 40
THALER ISAAC 27 ONTARIO WM GERMAN LABOURER 032 C 1 9 40
EBY THEADORE 25 ONTARIO MN GERMAN FARMER 032 C 1 9 40
CLEMENS HENRY 1 19 ONTARIO MN GERMAN LABOURER 032 C 1 9 40
BATZ THOMAS 1 60 GERMANY LU GERMAN LABOURER 032 C 1 9 40
ELGIN THOMAS 1 19 ENGLAND WM ENGLISH SCHOOL TEACHER 032 C 1 9 40
EBY ISAAC 62 US MN GERMAN FARMER 032 C 1 9 40
CRESSMAN HENRY 46 ONTARIO MN GERMAN FARMER 032 C 1 10 40
GETZ ANN 1 1 20 ONTARIO DI SCOTCH SEAMSTRESS 032 C 1 10 40
THOMAS JOHN 60 GERMANY LU GERMAN FARMER 032 C 1 10 40
SAUDER PETER 53 GERMANY TU GERMAN FARMER 032 C 1 11 40
BENESTINGLE CHARLES 50 GERMANY BA GERMAN LABOURER 032 C 1 11 40
KENZIE MOSES 31 ONTARIO MN GERMAN FARMER 032 C 1 11 40
LASH WILLIAM 24 ONTARIO UB GERMAN FARMER SHOEMAKER 032 C 1 12 40
WEBER ABRAHAM 25 ONTARIO MN GERMAN FARMER 032 C 1 12 40
WEBER ISAAC 28 ONTARIO MN GERMAN FARMER 032 C 1 12 40
SHERMAN GEORGE 29 GERMANY LU GERMAN LABOURER 032 C 1 12 40
RICKARD JACOB 30 ONTARIO LU GERMAN LABOURER 032 C 1 12 40
SNYDER ISRAEL 31 ONTARIO MN GERMAN FARMER 032 C 1 13 40
BOEHMER HENRY 34 ONTARIO BA GERMAN FARMER 032 C 1 13 40
WEBER DANIEL 27 ONTARIO MN GERMAN FARMER 032 C 1 13 40
HEUSTON GEORGE 50 ONTARIO MN GERMAN FARMER 032 C 1 13 40
KRETZER HENRY 53 GERMANY LU GERMAN FARMER 032 C 1 13 40
REICK GEORSY 1 11 ONTARIO LU GERMAN LABOURER 032 C 1 13 40
SNYDER DAVID B 31 ONTARIO MN GERMAN FARMER 032 C 1 14 40
KNEUTCHEL PHILLY 55 GERMANY LU GERMAN LABOURER 032 C 1 14 40
HETZEL JOHN 41 GERMANY RC GERMAN LABOURER MASON 032 C 1 14 40
WENDALL ADAM 70 GERMANY LU GERMAN LABOURER 032 C 1 14 40
CLEMENS ELI 55 ONTARIO MN GERMAN FARMER 032 C 1 15 40
ZIMMER ADAM 45 GERMANY LU GERMAN FARMER 032 C 1 15 40
FIDDLER JOHN 28 GERMANY LU GERMAN LABOURER 032 C 1 15 40
SAUER NICHLOUS 59 GERMANY LU GERMAN FARMER COOPER 032 C 1 16 40
SHULTZ MARY 1 1 15 ONTARIO LU GERMAN 032 C 1 16 40
BOWERS CYRUS 50 ONTARIO DI FARMER 032 C 1 16 40
WEBER ALLEN 1 14 ONTARIO DI GERMAN 032 C 1 16 40
HALOCK WILLIAM 32 ENGLAND CE ENGLISH LABOURER 032 C 1 16 40
BERGER GODFREY 40 GERMANY LU GERMAN LABOURER 032 C 1 17 40
SNYDER CRISTOPHER 38 GERMANY SW GERMAN CARPENTER 032 C 1 17 40
KENADY ROBERT 38 ONTARIO LU SCOTCH FARMER 032 C 1 17 40
KARN EDWARD 50 GERMANY LU GERMAN LABOURER MASON 032 C 1 18 40
BOOKEICHER JACOB 62 GERMANY LU GERMAN LABOURER 032 C 1 18 40
HEAMAN FREDERICK 30 GERMANY LU GERMAN FARMER 032 C 1 18 40
VOEGE FREDERICK 28 GERMANY LU GERMAN HOUSE JOINER 032 C 1 19 40
VOEGE MARIA 1 65 GERMANY LU GERMAN 032 C 1 19 40
SCHAFER CONRAD 67 GERMANY RC GERMAN NONE 032 C 1 19 40
HIER JOHN 39 GERMANY LU GERMAN FARMER 032 C 1 19 40
LAMBK JOHN 1 44 GERMANY LU GERMAN LABOURER 032 C 1 19 40
STIFFON HERMAN 46 GERMANY LU GERMAN LABOURER MASON 032 C 1 20 40
BRIDING CHARLES 64 GERMANY OM GERMAN LABOURER 032 C 1 20 40
RUBY A J 44 GERMANY SW GERMAN AGENT 032 C 1 20 40
SHAFER WILLIAM 33 ONTARIO EM GERMAN FARMER 032 C 1 20 40
BAKER WILLIAM 16 ONTARIO EM GERMAN 032 C 1 21 40
DIESTELMEYER CHARLES 50 GERMANY LU GERMAN LABOURER 032 C 1 21 40
PARKER ARCHABEL 26 ONTARIO BA SCOTCH LABOURER 032 C 1 21 40
MCKERSIE GEORGE 32 ONTARIO BA SCOTCH LABOURER 032 C 1 21 40
KICKAMORDER CRISS 32 GERMANY LU GERMAN LABOURER 032 C 1 22 40
SHOEMAKER JACOB SR 71 US MN GERMAN GENTLEMAN 032 C 1 22 40
HOUSEMAN PHILLIP 49 GERMANY RC GERMAN LABOURER 032 C 1 22 40
SHOEMAKER ALEXANDER 35 ONTARIO MN GERMAN FARMER 032 C 1 23 40
HOELSCHER BARBARA 1 56 GERMANY LU GERMAN FARMER 032 C 1 23 40
KASSELRING DANIEL 49 GERMANY EM GERMAN 032 C 1 23 40
FILTNER MARY 1 1 10 ONTARIO EM GERMAN 032 C 1 23 40
BREAGLE JOHN 47 GERMANY LU GERMAN LABOURER 032 C 1 24 40
BINGEMAN JONAS 54 US MN GERMAN FARMER 032 C 1 24 40
KROUSE CONRAD 53 GERMANY LU GERMAN LABOURER 032 C 1 24 40
RUDY GEORGE 46 ONTARIO MN GERMAN GENTLEMAN 032 C 1 25 40
KAHLER CHRISTAIN 62 GERMANY LU GERMAN FARMER 032 C 1 25 40
KAMBELL JOHN 32 US LU GERMAN FARMER 032 C 1 25 40
BURKHOLDER GEORGE 1 16 ONTARIO LU GERMAN 032 C 1 25 40
SHANTZ MENNO 30 ONTARIO MN GERMAN FARMER 032 C 1 25 40
GREGER SOPHIA 1 1 16 GERMANY LU GERMAN SERVANT 032 C 1 25 40
SHANTZ SAMUEL 60 ONTARIO MN GERMAN GENTLEMAN 032 C 1 26 40
DEVITTS DENNIS 57 ONTARIO WM IRISH FARMER 032 C 1 26 40
DTTS CYRUS 30 US UB GERMAN TOBACCONIST 032 C 1 26 40
SIMON VALENTINE 37 GERMANY LU GERMAN FARMER 032 C 1 27 40
SHANTZ HENRY 29 ONTARIO MN GERMAN FARMER 032 C 1 27 40
WILSON ISAAC 33 ONTARIO WM ENGLISH FARMER 032 C 1 27 40
JOHNSON JOHN 51 ENGLAND RC ENGLISH BLACKSMITH FARMER 032 C 1 28 40
STONEHOUSE ADAM 1 18 ONTARIO LU ENGLISH 032 C 1 28 40
WEBER PETER 31 ONTARIO MN GERMAN FARMER 032 C 1 28 40
SMITH ELIZABETH 1 1 2 US MN GERMAN 032 C 1 28 40
ALLISON JOHN 51 ONTARIO CE ENGLISH FARMER 032 C 1 28 40
ALLISON AMOS 24 ONTARIO CE ENGLISH LABOURER MILLER 032 C 1 29 40
HEBNER JACOB 47 GERMANY LU GERMAN LABOURER 032 C 1 29 40
DIPPLE HENRY 66 GERMANY LU GERMAN LABOURER 032 C 1 29 40
KINZIE JACOB 26 ONTARIO UB GERMAN FARMER 032 C 1 29 40
SHANTZ ELIAS 55 ONTARIO MN GERMAN FARMER 032 C 1 30 40
SHANTZ NOAH 52 ONTARIO MN GERMAN FARMER 032 C 1 30 40
OSWILE FREDERICK 66 GERMANY LU GERMAN LABOURER 032 C 1 30 40
MOSS CHARLES 35 GERMANY LU GERMAN LABOURER 032 C 1 31 40
HEMBINY LUDWICK 64 GERMANY BA GERMAN LABOURER 032 C 1 31 40
CARLE CARLE ? 66 GERMANY LU GERMAN LABOURER 032 C 1 31 40
SHOEMBUHLER L 38 GERMANY RC GERMAN LABOURER 032 C 1 31 40
HILBOURN ADAM 76 GERMANY LU GERMAN LABOURER 032 C 1 31 40
BOLUCKYETZE JOHN 52 GERMANY LU GERMAN CARPENTER 032 C 1 32 40
MEIHM ADAM 49 GERMANY RC GERMAN FARMER 032 C 1 32 40
BETZER CAROLINE 1 53 GERMANY LU GERMAN 032 C 1 32 40
BREADHOVER VALENTINE 1 64 GERMANY LU GERMAN LABOURER MASON 032 C 1 33 40
SWAZ JOHN 43 GERMANY LU GERMAN FARMER LABOURER 032 C 1 33 40
OTTOMAN JOHN 35 GERMANY LU GERMAN LABOURER 032 C 1 33 40
SCHOIVE JOHN 45 GERMANY RC GERMAN LABOURER MASON 032 C 1 33 40
SLEIGH CHARLES 64 GERMANY LU GERMAN FARMER 032 C 1 34 40
MEIHM GEORGE 44 GERMANY RC GERMAN FARMER 032 C 1 34 40
DESLER JOHN 52 GERMANY LU GERMAN LABOURER 032 C 1 34 40
MERCHBAGEP PETER 34 GERMANY UB GERMAN LABOURER 032 C 1 35 40
HARTLE FREDRICK 59 GERMANY LU GERMAN FARMER TAILOR 032 C 1 35 40
SWAS HENRY 52 GERMANY LU GERMAN FARMER LABOURER 032 C 1 35 40
MILLER FURTNEY 33 GERMANY RC GERMAN FARMER LABOURER 032 C 1 36 40
KLAM HOPWIE 44 GERMANY LU GERMAN LABOURER CARPENTER 032 C 1 36 40
GEORGE GEORGE 52 GERMANY LU GERMAN LABOURER 032 C 1 36 40
SHENICK WILLIAM 25 ONTARIO UB GERMAN SCHOOL TEACHER 032 C 1 36 40
PARKER GEORGE 1 68 US UB GERMAN 032 C 1 36 40
DOPP GEORGE 34 GERMANY RC GERMAN INNKEEPER 032 C 1 37 40
LATCH FURTNAND 60 GERMANY BA GERMAN FARMER SHOEMAKER 032 C 1 37 40
BOEHMER HENRY 58 GERMANY BA GERMAN FARMER 032 C 1 37 40
WAMBOLD TOBIAS 29 ONTARIO UB GERMAN LABOURER SAWYER 032 C 1 38 40
STINGLE ADELINE 1 1 ONTARIO LU GERMAN 032 C 1 38 40
WEBER ABRAHAM C 54 ONTARIO MN GERMAN FARMER 032 C 1 38 40
MOYER NOAH 24 ONTARIO UB GERMAN CARPENTER 032 C 1 38 40
BOWMAN JOHN 43 ONTARIO UB GERMAN FARMER 032 C 1 39 40
ADREAN CHRISTIAN 40 GERMANY UB GERMAN LABOURER 032 C 1 39 40
SURRARS DAVID 60 ONTARIO UB GERMAN FARMER 032 C 1 39 40
CLEMONS ELIZABETH 1 78 US MN GERMAN 032 C 1 40 40
STRICKLER HENRY 1 46 ONTARIO MN GERMAN AGENT 032 C 1 40 40
BREADHOVER JOHN 22 ONTARIO LU GERMAN LABOURER 032 C 1 40 40
DOPP CAROLINE 1 65 GERMANY BA GERMAN 032 C 1 40 40
EBY BENJAMIN 58 ONTARIO MN GERMAN FARMER 032 C 1 40 40
ERB JOHN 42 ONTARIO MN GERMAN FARMER 032 C 1 40 40
MUSSER JOHN 27 ONTARIO RC GERMAN FARMER 032 C 1 40 40
DOPP JOHN 1 12 ONTARIO RC GERMAN 032 C 1 40 40
MUSSER CHARLES SR 56 GERMANY RC GERMAN FARMER 032 C 1 41 40
WARNER GEORGE 83 GERMANY RC GERMAN FARMER 032 C 1 41 40
OBERHOLZER JOHN JR 37 ONTARIO OM GERMAN FARMER 032 C 1 41 40
OBERHOLZER JACOB SR 71 US MN GERMAN FARMER 032 C 1 42 40
BRUBACKER JACOB 53 ONTARIO MN GERMAN FARMER 032 C 1 42 40
BINGHAM HANNAH 1 1 10 ONTARIO MN GERMAN 032 C 1 42 40
GROSCH VALENTINE 47 GERMANY RC GERMAN FARMER 032 C 1 42 40
CAMMERN FRANK 22 ONTARIO UB ENGLISH LABOURER JOBBER 032 C 1 42 40
MEYER AUGUST 34 GERMANY LU GERMAN LABOURER 032 C 1 42 40
MAKHAM JAMES 56 ENGLAND CE ENGLISH FARMER 032 C 1 43 40
YAR CHRISTIAN 42 GERMANY LU GERMAN LABOURER 032 C 1 43 40
DICE HENRY 64 GERMANY LU GERMAN LABOURER 032 C 1 43 40
COLE JOHN 37 US SW GERMAN LABOURER 032 C 1 43 40
REINHART JACOB 40 ONTARIO MN GERMAN FARMER 032 C 1 44 40
WUSSRSCHSCHMIDTH C 48 GERMANY LU GERMAN HOTELKEEPER 032 C 1 44 40
GROSS WILLIAM 55 GERMANY LU GERMAN LABOURER 032 C 1 44 40
SHAUF HENRY 76 GERMANY LU GERMAN LABOURER 032 C 1 44 40
GODBOLD BENJAMIN 41 ENGLAND CE ENGLISH FARMER 032 C 1 45 40
RUDY ADAM SR 67 GERMANY SW GERMAN FARMER 032 C 1 45 40
RUDY NELSON JR 38 GERMANY SW GERMAN FARMER 032 C 1 45 40
STOLTZ AUGUST 40 GERMANY LU GERMAN FARMER 032 C 1 46 40
KEIL DIENRICH 68 GERMANY LU GERMAN LABOURER 032 C 1 46 40
KREIGER WILLIAM 50 GERMANY LU GERMAN LABOURER 032 C 1 46 40
DEVITTS DENNIS 26 ONTARIO OM IRISH LABOURER 032 C 1 47 40
SHOEMAKER ABRAHAM 63 US SW GERMAN MILLER 032 C 1 47 40
KNEATCHEL JOHN 1 21 ONTARIO SW GERMAN 032 C 1 47 40
BOWMAN BENJAMIN SR 85 US MN GERMAN FARMER 032 C 1 47 40
BOWMAN SAMUEL 36 ONTARIO MN GERMAN FARMER 032 C 1 47 40
WEBER PETER 27 ONTARIO MN GERMAN LABOURER MILLER 032 C 1 47 40
DIPPEL HENRY 56 GERMANY OM GERMAN FARMER 032 C 1 48 40
THALER DAVID 53 GERMANY OM GERMAN FARMER 032 C 1 48 40
SHANTZ SAMUEL Y 46 ONTARIO MN GERMAN FARMER 032 C 1 49 40
HEIST JOSEPH SR 69 GERMANY OM GERMAN FARMER 032 C 1 49 40
HEIST JOHN JR 26 ONTARIO OM GERMAN FARMER 032 C 1 49 40
BAKEHOLT JOHN 27 GERMANY LU GERMAN LABOURER 032 C 1 49 40
HEIST SIMON 25 ONTARIO WM GERMAN FARMER 032 C 1 50 40
BURKERT REINART 1 18 ONTARIO WM GERMAN LABOURER 032 C 1 50 40
SCHRAMM JACOB 1 15 ONTARIO LU GERMAN 032 C 1 50 40
WOOLNER ISAAC 45 ENGLAND UB ENGLISH FARMER 032 C 1 50 40
BRIDING ROBERT 1 22 SCOTLAND UB ENGLISH SCHOOL TEACHER 032 C 1 50 40
DOERING JACOB 39 GERMANY LU GERMAN FARMER 032 C 1 50 40
EBY SAMUEL 44 ONTARIO MN GERMAN FARMER 032 C 1 51 40
MILLER JACOB 1 50 ONTARIO MN GERMAN LABOURER 032 C 1 51 40
LEIBLER WILLIAM 27 ONTARIO WM GERMAN FARMER 032 C 1 51 40
HARMAN CHARLES 38 GERMANY LU GERMAN TEAMSTER 032 C 1 51 40
BRUMMER MICHAEL 52 GERMANY LU GERMAN LABOURER 032 C 1 52 40
RANDALL GEORGE 39 US CP MERCHANT 032 C 1 52 40
ROOS ROSE 1 1 25 ONTARIO CP GERMAN 032 C 1 52 40
POTTER BENJAMIN 32 ONTARIO WM ENGLISH FARMER 032 C 1 53 40
DUNKE REINHART 30 ONTARIO BA GERMAN FARMER 032 C 1 53 40
ZIMMER JOHN 1 25 ONTARIO LU GERMAN SCHOOL TEACHER 032 C 1 53 40
SNYDER ELIZA 2 1 60 ONTARIO MN 032 C 1 D 40
THALER DANIEL 2 ONTARIO WM 032 C 1 D 40
EBY BARNABAS 2 22 ONTARIO MN SADDLER 032 C 1 D 40
BOEHMER EMA 2 1 3 ONTARIO BA 032 C 1 D 40
HENNICK HANNAH 2 1 ONTARIO NG 032 C 1 D 40
HOUSEMAN LANIE 2 1 42 GERMANY RC 032 C 1 D 40
HOELSCHER CHARLES 2 71 GERMANY LU LOCKSMITH 032 C 1 D 40
SLEIGH CHARLES 2 1 GERMANY LU 032 C 1 D 40
BOWMAN SUSANA 2 1 73 US MN 032 C 1 D 40
DUNKE ELMINA 2 1 1 ONTARIO NG 032 C 1 D 40
HASSAN JAMES 60 IRELAND CE IRISH FARMER 032 C 2 1 40
GEHL ANTON W 39 GERMANY RC GERMAN FARMER 032 C 2 1 40
SHOEMAKER FELIX 58 GERMANY RC GERMAN GENTLEMAN 032 C 2 1 40
LAUBER STEVAN 31 ONTARIO RC FRENCH FARMER 032 C 2 2 40
FUHRI JACOB 1 70 GERMANY RC GERMAN FARM LABOURER 032 C 2 2 40
BENNINGER JACOB 48 FRANCE RC FRENCH WAGGONMAKER 032 C 2 2 40
FRANCOIS LAWRENCE 47 FRANCE RC FRENCH HORSE FARRIER 032 C 2 2 40
ALBRECHT ANDREW 44 GERMANY RC GERMAN SHOEMAKER 032 C 2 3 40
BERBERICH CHARLES 47 GERMANY RC GERMAN TAILOR 032 C 2 3 40
SIMMGER ROSINA 1 1 34 GERMANY RC GERMAN 032 C 2 3 40
BERBERICH JOSEPH 43 GERMANY RC GERMAN FARMER 032 C 2 4 40
JOSEPH MICHAEL 23 FRANCE RC FRENCH STORE CLERK 032 C 2 4 40
FRANK MAGDALENA 1 1 50 FRANCE RC FRENCH 032 C 2 4 40
FRANK ANTON 28 ONTARIO RC GERMAN INNKEEPER COOPER 032 C 2 5 40
ANDRICH JOHN 27 GERMANY RC GERMAN INNKEEPER 032 C 2 5 40
BROHMAN JOSEPH 63 FRANCE RC FRENCH FARMER 032 C 2 5 40
CLEGHORN JOHN JR 37 SCOTLAND PS SCOTCH FARMER 032 C 2 5 40
SCHELL IGNATZ 50 FRANCE RC FRENCH FARMER 032 C 2 5 40
SCHNURR JOSEPH 78 GERMANY RC GERMAN FARMER 032 C 2 6 40
FISK SAMUEL 26 ONTARIO CE ENGLISH FARMER 032 C 2 6 40
BROHMAN IGNATZ 27 ONTARIO RC FRENCH FARMER 032 C 2 6 40
MATTELL MARIA ANN 1 1 63 FRANCE RC FRENCH 032 C 2 7 40
HIN HELENA 1 1 12 ONTARIO RC GERMAN 032 C 2 7 40
GOETZ MICHAEL 45 FRANCE RC FRENCH MASON 032 C 2 7 40
KLOEPFER JACOB 63 GERMANY RC GERMAN FARMER 032 C 2 7 40
HUMEL MARTIN 48 FRANCE RC FRENCH FARMER 032 C 2 7 40
BRUDER JOSEPH 36 ONT RC GERMAN FARMER 032 C 2 8 40
BRUDER PHILIP 1 66 GERMANY RC GERMAN 032 C 2 8 40
HALTER EDWARD 36 FRANCE RC FRENCH FARMER 032 C 2 8 40
SCHAHRBACH JOSEPH 55 GERMANY RC GERMAN GENTLEMAN 032 C 2 9 40
ZETTEL MONIKA 1 1 79 GERMANY RC GERMAN 032 C 2 9 40
BROHMAN GODLIEB 62 FRANCE RC FRENCH FARMER 032 C 2 9 40
NAUER THOMAS 47 GERMANY RC GERMAN WHITE TANNER 032 C 2 9 40
WEILER IGNATZ 35 GERMANY RC GERMAN WAGGONMAKER 032 C 2 10 40
WEILER MARTIN 30 GERMANY RC GERMAN WAGGONMAKER 032 C 2 10 40
ROMBACH FERDINAND 61 GERMANY RC GERMAN MERCHANT 032 C 2 10 40
SCHLOSER MATHEW 61 FRANCE RC FRENCH MASON 032 C 2 11 40
HAUS ANDREW 48 FRANCE RC FRENCH BLACKSMITH 032 C 2 11 40
SICHEL AUGUST 1 28 GERMANY RC GERMAN BLACKSMITH 032 C 2 11 40
WEILER ANTON R 45 GERMANY RC GERMAN FARMER 032 C 2 11 40
HAUCK ADAM 53 GERMANY RC GERMAN FARMER 032 C 2 12 40
ZUBER BERNHART 33 ONTARIO RC GERMAN FARMER 032 C 2 13 40
WEILER ANTON R 29 ONTARIO RC GERMAN FARMER 032 C 2 13 40
WEILER XAVER 57 GERMANY RC GERMAN TAILOR 032 C 2 13 40
WEINGARTH HELENA 1 1 23 GERMANY RC GERMAN SERVANT 032 C 2 13 40
HUNT JOSEPH D 28 ONTARIO RC GERMAN FARMER 032 C 2 13 40
WENDLING JOSEPH 1 64 FRANCE RC FRENCH GENTLEMAN 032 C 2 13 40
YUENGLING WILLIAM 52 GERMANY LU GERMAN FARM LABOURER 032 C 2 14 40
FRANK LOUIS 48 FRANCE RC FRENCH MERCHANT 032 C 2 14 40
VOGT IGNATZ 43 GERMANY RC GERMAN LABOURER 032 C 2 15 40
SCHOHN GEORGE 59 FRANCE RC FRENCH LABOURER 032 C 2 15 40
FEHRENBACH MATHIAS 35 ONTARIO RC GERMAN FARMER 032 C 2 15 40
KNOEPFLER CHARLES 25 ONTARIO RC FRENCH FARMER 032 C 2 16 40
HALTER GENOFEVA 1 1 62 FRANCE RC FRENCH 032 C 2 16 40
GEHL FRANCIS 35 GERMANY RC GERMAN FARMER 032 C 2 16 40
HERMAN GEORGE 1 44 GERMANY RC GERMAN FARM LABOURER 032 C 2 16 40
GEHL ANTON 1 65 GERMANY RC GERMAN GENTLEMAN 032 C 2 16 40
BRACEY ROBERT 52 ENGLAND UB ENGLISH FARMER 032 C 2 16 40
ZUBER JOSEPH 34 ONTARIO RC GERMAN FARMER 032 C 2 17 40
BROSZ ANTON 48 GERMANY RC GERMAN FARMER 032 C 2 17 40
BECHTEL ELISABETH 1 1 9 ONTARIO RC GERMAN 032 C 2 17 40
VOGT ANTON 55 GERMANY RC GERMAN FARMER 032 C 2 17 40
MATTELL MICHAEL 30 ONTARIO RC FRENCH FARMER 032 C 2 18 40
ELGERT JOHN 28 US RC GERMAN FARMER 032 C 2 18 40
WEILER JOSEPH R 36 ONTARIO RC GERMAN FARMER 032 C 2 18 40
FRANK AUGUSTIN 62 FRANCE RC FRENCH FARMER 032 C 2 19 40
SPITZIG PETER A 62 GERMANY RC GERMAN FARMER 032 C 2 19 40
SCHMALTZ JACOB 50 GERMANY RC GERMAN FARMER 032 C 2 19 40
HALTER JOHN 20 ONTARIO RC FRENCH FARMER 032 C 2 20 40
HALTER ALEXIS 61 FRANCE RC FRENCH GENTLEMAN 032 C 2 20 40
YANZ JOHN 53 GERMANY RC GERMAN FARMER 032 C 2 20 40
KIEFER MICHAEL 53 FRANCE RC FRENCH FARMER 032 C 2 21 40
SHAFER HENRY B 23 GERMANY LU GERMAN CARPENTER 032 C 2 21 40
GOLE JACOB 50 GERMANY MN GERMAN FARMER 032 C 2 21 40
SHANTZ JOSIAH 36 ONTARIO MN GERMAN FARMER 032 C 2 21 40
BREDO CHARLES 49 GERMANY UB GERMAN FARMER 032 C 2 22 40
WIEST JOSEPH 47 GERMANY LU GERMAN FARMER 032 C 2 22 40
KOCH ANDREW 56 GERMANY ZZ GERMAN FARMER 032 C 2 22 40
BURKHOLDER MOSES 36 ONTARIO MN GERMAN FARMER 032 C 2 23 40
BURKHOLDER ISAAC 29 ONTARIO UB GERMAN FARMER 032 C 2 23 40
WALDER JOSEPH 22 GERMANY RC GERMAN FARM LABOURER 032 C 2 23 40
SULY JOHN 36 ENGLAND CE ENGLISH FARM LABOURER 032 C 2 23 40
HABERLAND JOHN 44 GERMANY LU GERMAN MASON 032 C 2 24 40
HOFF HENRY 49 GERMANY LU GERMAN LABOURER 032 C 2 24 40
ALGEIER HERMAN 1 21 GERMANY RC GERMAN 032 C 2 24 40
MATTELL JOSEPH 35 FRANCE RC FRENCH FARMER 032 C 2 24 40
SCHLOSER JULIUS 24 FRANCE RC FRENCH FARM LABOURER 032 C 2 25 40
BEITZ LORENZ 54 FRANCE RC FRENCH FARMER 032 C 2 25 40
BEADIE ALEXANDER 63 SCOTLAND PS SCOTCH FARMER 032 C 2 25 40
LAW JAMES 59 SCOTLAND CP SCOTCH FARMER 032 C 2 25 40
HAMILTON JAMES 1 47 SCOTLAND PS SCOTCH FARMER 032 C 2 25 40
HENDERSON PETER 27 SCOTLAND PS SCOTCH FARM LABOURER 032 C 2 26 40
DURRANT JOHN JR 1 53 ENGLAND WM ENGLISH FARMER 032 C 2 26 40
DURRANT JOHN SR 79 ENGLAND WM ENGLISH FARMER 032 C 2 26 40
DURRANT HENRY 44 ENGLAND WM ENGLISH FARMER 032 C 2 27 40
SCHWOOB LOUIS 29 ONTARIO RC FRENCH CARPENTER 032 C 2 27 40
MCKAY JOHN 24 ONTARIO WM SCOTCH FARMER 032 C 2 27 40
THOMASING JOHN 60 GERMANY RC GERMAN FARMER 032 C 2 27 40
SNYDER JACOB S 52 ONTARIO MN GERMAN FARMER 032 C 2 28 40
MILLER FREDRICK 34 ONTARIO RC FRENCH FARMER 032 C 2 28 40
HAAS HENRY 32 ONTARIO MN GERMAN FARM LABOURER 032 C 2 29 40
BECHTEL JACOB 31 ONTARIO MN GERMAN FARMER 032 C 2 29 40
MCLOY LEAH 1 1 23 ONTARIO MN GERMAN 032 C 2 29 40
