Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: September 2009
Generated 01-Oct-2009 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 30667
Total Files 0
Total Pages 6193
Total Visits 276
Total KBytes 10684092
Total Unique Sites 210
Total Unique URLs 0
. Avg Max
Hits per Hour 42 3604
Hits per Day 1022 7728
Files per Day 0 0
Pages per Day 206 1302
Visits per Day 9 17
KBytes per Day 356136 2474926
Hits by Response Code
Undefined response code 29867
Code 500 - Internal Server Error 800

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 768 2.50% 0 0.00% 95 1.53% 4 1.45% 5 2.38% 31873 0.30%
2 134 0.44% 0 0.00% 99 1.60% 5 1.81% 5 2.38% 11145 0.10%
3 60 0.20% 0 0.00% 53 0.86% 3 1.09% 4 1.90% 514841 4.82%
4 646 2.11% 0 0.00% 51 0.82% 3 1.09% 4 1.90% 118987 1.11%
5 109 0.36% 0 0.00% 41 0.66% 5 1.81% 7 3.33% 14629 0.14%
6 50 0.16% 0 0.00% 24 0.39% 4 1.45% 6 2.86% 614 0.01%
7 186 0.61% 0 0.00% 154 2.49% 14 5.07% 17 8.10% 532438 4.98%
8 39 0.13% 0 0.00% 31 0.50% 6 2.17% 8 3.81% 10579 0.10%
9 305 0.99% 0 0.00% 255 4.12% 13 4.71% 12 5.71% 203845 1.91%
10 6301 20.55% 0 0.00% 828 13.37% 9 3.26% 8 3.81% 1619963 15.16%
11 196 0.64% 0 0.00% 58 0.94% 9 3.26% 12 5.71% 20068 0.19%
12 163 0.53% 0 0.00% 92 1.49% 9 3.26% 12 5.71% 745689 6.98%
13 968 3.16% 0 0.00% 52 0.84% 10 3.62% 11 5.24% 22609 0.21%
14 106 0.35% 0 0.00% 70 1.13% 6 2.17% 9 4.29% 1579 0.01%
15 76 0.25% 0 0.00% 21 0.34% 8 2.90% 9 4.29% 67973 0.64%
16 63 0.21% 0 0.00% 17 0.27% 10 3.62% 11 5.24% 45261 0.42%
17 1424 4.64% 0 0.00% 78 1.26% 14 5.07% 8 3.81% 582403 5.45%
18 3547 11.57% 0 0.00% 932 15.05% 10 3.62% 7 3.33% 243362 2.28%
19 1502 4.90% 0 0.00% 391 6.31% 13 4.71% 11 5.24% 676249 6.33%
20 96 0.31% 0 0.00% 64 1.03% 9 3.26% 10 4.76% 1577 0.01%
21 108 0.35% 0 0.00% 60 0.97% 10 3.62% 10 4.76% 726 0.01%
22 5102 16.64% 0 0.00% 1302 21.02% 16 5.80% 12 5.71% 931834 8.72%
23 50 0.16% 0 0.00% 32 0.52% 5 1.81% 11 5.24% 2276 0.02%
24 301 0.98% 0 0.00% 204 3.29% 17 6.16% 14 6.67% 519418 4.86%
25 348 1.13% 0 0.00% 90 1.45% 12 4.35% 13 6.19% 9024 0.08%
26 66 0.22% 0 0.00% 21 0.34% 9 3.26% 9 4.29% 9404 0.09%
27 7728 25.20% 0 0.00% 968 15.63% 17 6.16% 16 7.62% 2474926 23.16%
28 54 0.18% 0 0.00% 37 0.60% 7 2.54% 11 5.24% 147737 1.38%
29 50 0.16% 0 0.00% 27 0.44% 9 3.26% 11 5.24% 42080 0.39%
30 121 0.39% 0 0.00% 46 0.74% 11 3.99% 9 4.29% 1080983 10.12%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 650 2.12% 0 0 0.00% 10 321 5.18% 2992 89749 0.84%
1 46 1399 4.56% 0 0 0.00% 8 261 4.21% 3926 117787 1.10%
2 32 965 3.15% 0 0 0.00% 4 128 2.07% 6362 190860 1.79%
3 15 450 1.47% 0 0 0.00% 1 30 0.48% 2314 69429 0.65%
4 5 157 0.51% 0 0 0.00% 2 80 1.29% 5174 155219 1.45%
5 13 398 1.30% 0 0 0.00% 1 32 0.52% 46535 1396047 13.07%
6 25 765 2.49% 0 0 0.00% 1 49 0.79% 867 26005 0.24%
7 3 106 0.35% 0 0 0.00% 1 42 0.68% 2542 76260 0.71%
8 19 592 1.93% 0 0 0.00% 4 134 2.16% 19406 582186 5.45%
9 51 1544 5.03% 0 0 0.00% 11 350 5.65% 3298 98941 0.93%
10 98 2966 9.67% 0 0 0.00% 27 814 13.14% 25277 758319 7.10%
11 66 2007 6.54% 0 0 0.00% 18 544 8.78% 2871 86122 0.81%
12 172 5166 16.85% 0 0 0.00% 29 875 14.13% 43476 1304283 12.21%
13 104 3138 10.23% 0 0 0.00% 11 349 5.64% 37511 1125335 10.53%
14 102 3062 9.98% 0 0 0.00% 11 340 5.49% 24463 733878 6.87%
15 32 983 3.21% 0 0 0.00% 5 150 2.42% 16290 488688 4.57%
16 71 2151 7.01% 0 0 0.00% 11 346 5.59% 21022 630675 5.90%
17 50 1519 4.95% 0 0 0.00% 9 299 4.83% 32665 979938 9.17%
18 12 388 1.27% 0 0 0.00% 4 143 2.31% 10368 311035 2.91%
19 14 421 1.37% 0 0 0.00% 2 81 1.31% 7820 234596 2.20%
20 26 782 2.55% 0 0 0.00% 5 175 2.83% 35379 1061378 9.93%
21 2 68 0.22% 0 0 0.00% 1 52 0.84% 70 2108 0.02%
22 10 310 1.01% 0 0 0.00% 2 81 1.31% 3901 117034 1.10%
23 22 680 2.22% 0 0 0.00% 17 517 8.35% 1607 48219 0.45%

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 6262 20.42% 0 0.00% 1432892 13.41% 14 5.07% 100-131-136-186.fibertel.com.ar
2 6197 20.21% 0 0.00% 1394805 13.05% 3 1.09% p5080-ipad402marunouchi.tokyo.ocn.ne.jp
3 5016 16.36% 0 0.00% 853583 7.99% 4 1.45% p2010-ipbfp304oomichi.oita.ocn.ne.jp
4 4617 15.06% 0 0.00% 1215860 11.38% 1 0.36% p5b0d7f50.dip.t-dialin.net
5 1598 5.21% 0 0.00% 657939 6.16% 2 0.72% evz98.neoplus.adsl.tpnet.pl
6 1211 3.95% 0 0.00% 517394 4.84% 1 0.36% exd154.neoplus.adsl.tpnet.pl
7 848 2.77% 0 0.00% 5696 0.05% 1 0.36% pool-71-243-190-242.bflony.east.verizon.net
8 789 2.57% 0 0.00% 1148090 10.75% 27 9.78% Invalid
9 694 2.26% 0 0.00% 129958 1.22% 5 1.81% 203-211-87-56.ue.woosh.co.nz
10 246 0.80% 0 0.00% 3533 0.03% 9 3.26% crawl-66-249-71-234.googlebot.com
11 246 0.80% 0 0.00% 7699 0.07% 1 0.36% p57ae61d8.dip.t-dialin.net
12 229 0.75% 0 0.00% 44760 0.42% 1 0.36% eww118.neoplus.adsl.tpnet.pl
13 222 0.72% 0 0.00% 12093 0.11% 3 1.09% crawl-66-249-68-217.googlebot.com
14 194 0.63% 0 0.00% 110930 1.04% 2 0.72% ppp-94-66-233-154.home.otenet.gr
15 137 0.45% 0 0.00% 18826 0.18% 1 0.36% adsl-144-190-116.mia.bellsouth.net
16 115 0.37% 0 0.00% 0 0.00% 1 0.36% 153-152.adsl.destination.ca
17 91 0.30% 0 0.00% 39726 0.37% 3 1.09% crawl-66-249-71-243.googlebot.com
18 82 0.27% 0 0.00% 10947 0.10% 1 0.36% pool-98-111-238-80.pitbpa.fios.verizon.net
19 81 0.26% 0 0.00% 3125 0.03% 1 0.36% adsl-17-153-154.bhm.bellsouth.net
20 73 0.24% 0 0.00% 92350 0.86% 3 1.09% pool-98-111-209-77.pitbpa.fios.verizon.net
21 67 0.22% 0 0.00% 10135 0.09% 1 0.36% 112.203.112.233.pldt.net
22 62 0.20% 0 0.00% 8226 0.08% 1 0.36% node242.63.251.72.1dial.com
23 51 0.17% 0 0.00% 13043 0.12% 1 0.36% pool-96-235-17-184.pitbpa.fios.verizon.net
24 50 0.16% 0 0.00% 222 0.00% 2 0.72% pool-71-126-38-163.pitbpa.east.verizon.net
25 48 0.16% 0 0.00% 33689 0.32% 3 1.09% crawl-66-249-71-199.googlebot.com
26 44 0.14% 0 0.00% 315 0.00% 1 0.36% host-92-124-177-179.pppoe.omsknet.ru
27 39 0.13% 0 0.00% 2192 0.02% 2 0.72% cpe-173-093-235-071.sc.res.rr.com
28 39 0.13% 0 0.00% 7208 0.07% 0 0.00% v-19617-unlim.vpn.mgn.ru
29 37 0.12% 0 0.00% 4780 0.04% 3 1.09% adsl-76-205-179-49.dsl.wlfrct.sbcglobal.net
30 36 0.12% 0 0.00% 1270 0.01% 1 0.36% edtntnt11-port-235.dial.telus.net

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6262 20.42% 0 0.00% 1432892 13.41% 14 5.07% 100-131-136-186.fibertel.com.ar
2 6197 20.21% 0 0.00% 1394805 13.05% 3 1.09% p5080-ipad402marunouchi.tokyo.ocn.ne.jp
3 4617 15.06% 0 0.00% 1215860 11.38% 1 0.36% p5b0d7f50.dip.t-dialin.net
4 789 2.57% 0 0.00% 1148090 10.75% 27 9.78% Invalid
5 5016 16.36% 0 0.00% 853583 7.99% 4 1.45% p2010-ipbfp304oomichi.oita.ocn.ne.jp
6 1598 5.21% 0 0.00% 657939 6.16% 2 0.72% evz98.neoplus.adsl.tpnet.pl
7 8 0.03% 0 0.00% 520888 4.88% 2 0.72% ntfksm063177.fksm.nt.ftth.ppp.infoweb.ne.jp
8 1211 3.95% 0 0.00% 517394 4.84% 1 0.36% exd154.neoplus.adsl.tpnet.pl
9 33 0.11% 0 0.00% 516430 4.83% 3 1.09% adsl-75-0-235-29.dsl.crchtx.sbcglobal.net
10 12 0.04% 0 0.00% 513340 4.80% 1 0.36% 112.203.113.24.pldt.net

Usage by Country for September 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11311 36.88% 0 0.00% 2772747 25.95% Japan
2 6987 22.78% 0 0.00% 3109980 29.11% network (.net)
3 6262 20.42% 0 0.00% 1432892 13.41% Argentina
4 3070 10.01% 0 0.00% 1220584 11.42% Poland
5 895 2.92% 0 0.00% 111964 1.05% commercial (.com)
6 789 2.57% 0 0.00% 1148090 10.75% unresolved
7 694 2.26% 0 0.00% 129958 1.22% New Zealand
8 194 0.63% 0 0.00% 110930 1.04% Greece
9 129 0.42% 0 0.00% 232855 2.18% Russia
10 120 0.39% 0 0.00% 173 0.00% Canada
11 34 0.11% 0 0.00% 116 0.00% US governmental (.gov)
12 34 0.11% 0 0.00% 632 0.01% Czech Republic
13 34 0.11% 0 0.00% 147163 1.38% Germany
14 26 0.08% 0 0.00% 210282 1.97% organizations (.org)
15 24 0.08% 0 0.00% 488 0.00% Italy
16 12 0.04% 0 0.00% 772 0.01% US educational (.edu)
17 10 0.03% 0 0.00% 0 0.00% Australia
18 9 0.03% 0 0.00% 42773 0.40% Brazil
19 6 0.02% 0 0.00% 3 0.00% Spain
20 4 0.01% 0 0.00% 5534 0.05% People's Republic of China
21 4 0.01% 0 0.00% 0 0.00% France
22 4 0.01% 0 0.00% 150 0.00% India
23 4 0.01% 0 0.00% 0 0.00% Netherlands
24 3 0.01% 0 0.00% 5750 0.05% United Kingdom
25 2 0.01% 0 0.00% 4 0.00% Mexico
26 2 0.01% 0 0.00% 150 0.00% South Africa
27 1 0.00% 0 0.00% 1 0.00% Belgium
28 1 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 52 0.00% Finland
30 1 0.00% 0 0.00% 49 0.00% Moldova


Generated by Webalizer Version 2.01