NOTEBOOKS | |||||||||||||
Name | Price | Rating | Comment | Screen | RAM | HD | MM | Supplier | Tel | Issue | Page no | Additional comments, notes | |
Intel | |||||||||||||
P75 | |||||||||||||
Adams Technology ACCURA 5000 | £2,449 | lllmmm | Excellent power management. | Col DSTN | 8Mb | 645 Mb | sound card | Adams Technology | 0161 877 8822 | 10 | 62 | ||
Dual Pentmedia I-586 Series PT5000 | £2,399 | lllmmm | Expensive. Includes removable display. | Col TFT | 8Mb | 324 Mb | sound card | Dual | 01223 576622 | 10 | 64 | ||
Ergo Pentathlon P75 TFT | £2,495 | lllmmm | Neat, well integrated but poor P75 performer. | Col TFT | 8Mb | 543 Mb | 2x,16 | Ergo | 01159 749494 | 17 | 63 | ||
IBM Thinkpad 755CX SVGA | £5,025 | llllmm | Almost worth it for the hire res SVGA screen alone. | Col TFT | 8Mb | 520 Mb | none | IBM | 0345 727272 | 11 | 98 | ||
Mitac 5021 | £2,598 | lllmmm | Poor performance, and badly lit screen, but fair value for money. | Col TFT | 16Mb | 810 Mb | 2x, 16 | Mitac | 01952 207200 | 19 | 113 | ||
NEC 4000C | £3,350 | lllllm | Swift performer. Good keyboard, screen and mousepad. | Col TFT | 8Mb | 540 Mb | 2x,16 | NEC | 0181 993 8111 | 15 | 86 | recommended | |
Opti Pantera | £2,140 | lllmmm | A good performer. | Col DSTN | 8Mb | 323 Mb | sound card | Opti | 0181 507 1818 | 10 | 64 | ||
Panasonic CF-41 PT64 | £5,199 | llllmm | Impressive multimedia machine. Heavy, though. | Col TFT | 16Mb | 644 Mb | 16-bit sound | Panasonic | 0500 404041 | 10 | 66 | ||
Polar Explorer 7200 | £2,099 | lllmmm | Fine performance but poor display and ugly design | Col DSTN | 8Mb | 518 Mb | 16-bit sound | Polar Technology | 01625 858577 | 17 | 68 | ||
Samsung Sens 800 | £1,935 | lllmmm | Poor pointing device and average performance. | Col DSTN | 16Mb | 540 Mb | docking | Samsung | 0181 391 0168 | 16 | 104 | ||
TI TravelMate 5000 | £3,999 | llllmm | Almost flawless, and keenly priced. | Col TFT | 8Mb | 772 Mb | sound card | Texas Instruments | 01932 780753 | 10 | 76 | value | |
Toshiba CS 100 | £1,695 | llllmm | Top notch specs and strong connectivity options. | Col DSTN | 8Mb | 520 Mb | none | Toshiba | 01932 828828 | 18 | 93 | ||
Toshiba Satellite Pro 400CDT | £3,695 | lllllm | Good screen, keyboard and design. Competitively priced. | Col TFT | 8Mb | 650 Mb | 4x,16 | Toshiba | 01932 828828 | 12 | 116 | recommended | |
Toshiba Satellite Pro 400CS | £2,425 | lllllm | Good performance, long battery life. | Col DSTN | 8Mb | 770 Mb | 4x,16 | Toshiba | 01932 828828 | 17 | 74 | value | |
Toshiba T4900CT | £3,995 | llllmm | Odd keyboard layout. | Col TFT | 8Mb | 771 Mb | sound card | Toshiba | 01932 828828 | 10 | 78 | value | |
Toshiba 4900CT | £5,745 | llllmm | High performance no compromise notebook. | Col TFT | 16Mb | 772 Mb | none | Toshiba | 01932 828828 | 5 | 99 | ||
Viglen Dossier P5 SD | £2,449 | lllmmm | Good power saving, thorough manual. | Col DSTN | 8Mb | 504 Mb | 16-bit sound | Viglen | 0181 758 7000 | 10 | 78 | ||
Zenith Z-Note MX P75 DSTN | £2,199 | lllmmm | Good basic system. Comfortable design. | Col DSTN | 8Mb | 540 Mb | none | Zenith | 01756 702800 | ||||
P90 | |||||||||||||
ACI 7600 Pentium | £2,299 | lllmmm | Low priced, good performance, integrated sound. | Col TFT | 8Mb | 324 Mb | sound card | ACi | 0161 929 9444 | 10 | 62 | ||
AJP 7690T | £2,199 | lllmmm | Impressive system performance and good battery life. | Col TFT | 8Mb | 324 Mb | sound card | AJP | 0181 452 9090 | 10 | 63 | ||
Compaq LTE 5100 | £4,480 | llllmm | Robust and fully featured. Needs another 8Mb RAM. | Col TFT | 8Mb | 810 Mb | 4x,16 | Compaq | 0990 134456 | 16 | 102 | ||
Dell Lattitude XPI-P90T | £3,399 | lllllm | Excellent screen, good keyboard, impressive charge life. | Col TFT | 8Mb | 810 Mb | none | Dell | 01344 720000 | 12 | 106 | recommended | |
Fujitsu ICL Ergo Lite S90CD | £3,595 | llllmm | Excellent modular design but slow performance. | Col TFT | 16Mb | 510 Mb | 2x,16 | Fujitsu | 01344 472000 | 16 | 109 | ||
Gateway Solo P90 | £2,699 | llllmm | Fair performance for the price. | SVGA Active matrix | 8Mb | 720 Mb | 2x,16 | Gateway 2000 | 0800 462000 | 14 | 126 | ||
HP Omnibook 5000CTS | £4,630 | llllmm | Speedy but expensive. Lacking in extras. | Col TFT | 16Mb | 1.2Gb | none | Hewlett-Packard | 01344 369222 | 17 | 90 | ||
Opti Pantera P90 | £2,995 | llllmm | Fairly well specified but poor performance. | Col DSTN | 8Mb | 360 Mb | 16-bit sound card | Opti | 0181 507 1818 | 6 | 99 | ||
Samsung Sens 800 | £2,299 | llllmm | Good performance, excellent display, but poor battery life. | Col TFT | 8Mb | 810 Mb | none | Samsung | 0181 391 0168 | 17 | 68 | ||
Toshiba Portege | £3,550 | lllllm | Compact yet powerful. Great screen. Idiosyncratic keyboard. | Col TFT | 8Mb | 720 Mb | none | Toshiba | 01932 828828 | 11 | 96 | recommended | |
Toshiba Tecra 700CT | £4,995 | llllmm | Heavy but packs genuine power. SVGA screen superb. | Col TFT | 16Mb | 4x,16 | Toshiba | 01932 828828 | 16 | 110 | |||
P100 | |||||||||||||
Dell Lattitude XPI-P100SD | £1,699 | lllllm | Up to the minute features, good performance and excellent battery. | Col DSTN | 8Mb | 540Mb | 16-bit sound | Dell | 01344 720000 | 22 | 124 | recommended | |
Dual HiNote Ultra II CTS5100 | £3,427 | llllmm | An excellent example of notebook technology but low battery life. | Col TFT | 16Mb | 1.08Gb | 16-bit sound | Ideal Hardware | 0181 286 5000 | 22 | 130 | ||
Dual Pentimedia II PT5500 | £2,500 | lllmmm | Capable multimedia portable. | Col TFT | 16Mb | 323 Mb | 4x,16 | Dual | 01223 576622 | 17 | 62 | ||
Mitac 5024 | £1,453 | lllmmm | Reasonably made at a good price, but poor performance. | Col TFT | 8Mb | 810 Mb | option | Mitac | 01952 207200 | 24 | 150 | ||
Tadpole P1000 | £5,910 | llllmm | Exceptionally well built, disappointing battery life. | Col TFT | 32Mb | 773 Mb | 16 bit sound | Tadpole | 01223 428200 | 10 | 66 | ||
Tadpole P1000 | £8,885 | lllmmm | Unusually robust and generally well made. | Col TFT | 64Mb | 810 Mb | 16 bit sound | Tadpole | 01223 428200 | 9 | 86 | ||
P120 | |||||||||||||
Carrera Explorer | £3,088 | llllmm | A powerful multimedia machine but it sucks battery life. | Col TFT | 16Mb | 1.3Gb | option, 16-bit sound. | Carrera | 0171 830 0486 | 21 | 118 | ||
Compaq Armada 4120 | £2,640 | lllllm | Sturdy and fast, with great battery life and good performance. | Col DSTN | 16Mb | 1Gb | option | Compaq | 0990 134456 | 24 | 147 | recommended | |
Compaq LTE 5200 | £6,875 | lllmmm | Highly configurable, but weedy graphics set. | Col TFT | 24Mb | 1.35Gb | docking | Compaq | 0990 134456 | 18 | 94 | ||
Hi-Grade Notino P120M | £2,475 | llllmm | Fast, but poor PCMCIA support, short battery life, and heavy. | Col TFT | 16Mb | 810 Mb | 4x,16 | Hi-Grade | 0181 591 9040 | 17 | 63 | ||
Olivetti Echos P120E | £3,474 | lllmmm | Reasonably robust, with a nice screen and acceptable keyboard. | Col TFT | 16Mb | 1.2Gb | 4x,16 | Olivetti | 0800 447799 | 23 | 131 | ||
Pico Mobile Professional | £2,379 | llmmmm | Terrible battery life, and below average performance. | Col TFT | 16Mb | 810Mb | 6x,16 | Pico Direct | 01483 202022 | 23 | 134 | ||
TI TravelMate 5200 | £3,710 | lllmmm | Good design but performance is only average. | Col TFT | 16Mb | 1.2 Gb | docking | Texas Instruments | 0181 875 0044 | 19 | 108 | ||
Toshiba Tecra 700CT | £4,995 | llllmm | Poor keyboard and weighty, superb screen. | Col TFT | 16Mb | 1.2Gb | option | Toshiba | 01932 828828 | 16 | 110 | ||
P133 | |||||||||||||
ACI Amethyst 133 | £2,499 | llllmm | Flawed display and poor printer control. | Col DSTN | 16Mb | 540 Mb | 4x,16 | ACi | 0181 830 1958 | 17 | 60 | ||
ACI Amethyst 133 | £2,915 | llllmm | Chunky. Good screen and integrated CD-ROM drive. | Col DSTN | 16Mb | 540 Mb | 2x,16 | ACi | 0181 830 1958 | 14 | 127 | ||
AST Ascentia P50 | £2,834 | lllllm | Well built multimedia capable notebook but lacking ram. | Col TFT | 8Mb | 810Mb | 4x,16 | AST | 0990 611611 | 22 | 129 | ||
Dell Latitude XPi | £2,749 | llllll | Well designed, high performance, and competitively priced. | Col TFT | 16Mb | 810Mb | none | Dell | 01344 720000 | 20 | 101 | excellence | |
HP Omnibook 550CT | £4,775 | llllmm | Unimpressive screen and keyboard, and expensive. | Col TFT | 16Mb | 1.3Gb | option, 16 | Hewlett-Packard | 0990 474747 | 23 | 133 | ||
Sharp PC-9070 | £3,795 | lllmmm | Well built and a good configuration, but expensive and slow. | Col TFT | 16Mb | 1.0Gb | 6x,16 | Sharp | 01345 125387 | 25 | 155 | ||
Toshiba Tecra 720CDT | £5,395 | lllllm | Excellent features, enormous display and solid design. | Col TFT | 16Mb | 1.13Gb | 6x,16 | Toshiba | 01932 828828 | 24 | 148 | ||
P166 | |||||||||||||
AJP 54-166 | £2,423 | llllmm | Nimble, but let down by dismal battery and severe design faults. | Col TFT | 32Mb | 1.2Gb | 6x,16 | AJP | 0181 452 9090 | 25 | 156 |
Last Update: 11/10/96
Name: PC Pro