B A R T Riding BART BART General Information Inside BART Information for BART vendors and contractors BART-SFO Extension
Riding BART
Trip Planner
          Schedule by Map
          Schedule by Line
          Bay Area Transit
          Employer Shuttles
          Planning Help
Station Information
Tickets
Bikes on BART
Accessibility
FAQ
Rider Feedback
Schedule by Line (Effective February 8, 1999)
FREMONT to RICHMOND - Sundays/Holidays
FREMT    UCITY     SHAY      HAY    BFAIR    SLEAN    COLIS    FRTVL    LAKEM     12ST     19ST    MACAR    ASHBY      BRK    N BRK    PLAZA    DEL N     RICH         
         
AM         
  -        -        -        -        -        -       7:52     7:57     8:02     8:07     8:10     8:15     8:19     8:22     8:25     8:30     8:33     8:37         
 7:57     8:01     8:06     8:10     8:14     8:18     8:22     8:25     8:30     8:34     8:36     8:40     8:44     8:46     8:49     8:52     8:55     8:59         
 8:17     8:21     8:26     8:30     8:34     8:38     8:42     8:45     8:50     8:54     8:56     9:00     9:04     9:06     9:09     9:12     9:15     9:19         
 8:37     8:41     8:46     8:50     8:54     8:58     9:02     9:05     9:10     9:14     9:16     9:20     9:24     9:26     9:29     9:32     9:35     9:39         
 8:57     9:01     9:06     9:10     9:14     9:18     9:22     9:25     9:30     9:34     9:36     9:40     9:44     9:46     9:49     9:52     9:55     9:59         
 9:17     9:21     9:26     9:30     9:34     9:38     9:42     9:45     9:50     9:54     9:56    10:00    10:04    10:06    10:09    10:12    10:15    10:19         
 9:37     9:41     9:46     9:50     9:54     9:58    10:02    10:05    10:10    10:14    10:16    10:20    10:24    10:26    10:29    10:32    10:35    10:39         
 9:57    10:01    10:06    10:10    10:14    10:18    10:22    10:25    10:30    10:34    10:36    10:40    10:44    10:46    10:49    10:52    10:55    10:59         
10:17    10:21    10:26    10:30    10:34    10:38    10:42    10:45    10:50    10:54    10:56    11:00    11:04    11:06    11:09    11:12    11:15    11:19         
10:37    10:41    10:46    10:50    10:54    10:58    11:02    11:05    11:10    11:14    11:16    11:20    11:24    11:26    11:29    11:32    11:35    11:39         
10:57    11:01    11:06    11:10    11:14    11:18    11:22    11:25    11:30    11:34    11:36    11:40    11:44    11:46    11:49    11:52    11:55    11:59         
11:17    11:21    11:26    11:30    11:34    11:38    11:42    11:45    11:50    11:54    11:56    12:00    12:04    12:06    12:09    12:12    12:15    12:19         
11:37    11:41    11:46    11:50    11:54    11:58    12:02    12:05    12:10    12:14    12:16    12:20    12:24    12:26    12:29    12:32    12:35    12:39         
11:57    12:01    12:06    12:10    12:14    12:18    12:22    12:25    12:30    12:34    12:36    12:40    12:44    12:46    12:49    12:52    12:55    12:59         
         
FREMT    UCITY     SHAY      HAY    BFAIR    SLEAN    COLIS    FRTVL    LAKEM     12ST     19ST    MACAR    ASHBY      BRK    N BRK    PLAZA    DEL N     RICH         
         
PM         
12:17    12:21    12:26    12:30    12:34    12:38    12:42    12:45    12:50    12:54    12:56     1:00     1:04     1:06     1:09     1:12     1:15     1:19         
12:37    12:41    12:46    12:50    12:54    12:58     1:02     1:05     1:10     1:14     1:16     1:20     1:24     1:26     1:29     1:32     1:35     1:39         
12:57     1:01     1:06     1:10     1:14     1:18     1:22     1:25     1:30     1:34     1:36     1:40     1:44     1:46     1:49     1:52     1:55     1:59         
 1:17     1:21     1:26     1:30     1:34     1:38     1:42     1:45     1:50     1:54     1:56     2:00     2:04     2:06     2:09     2:12     2:15     2:19         
 1:37     1:41     1:46     1:50     1:54     1:58     2:02     2:05     2:10     2:14     2:16     2:20     2:24     2:26     2:29     2:32     2:35     2:39         
 1:57     2:01     2:06     2:10     2:14     2:18     2:22     2:25     2:30     2:34     2:36     2:40     2:44     2:46     2:49     2:52     2:55     2:59         
 2:17     2:21     2:26     2:30     2:34     2:38     2:42     2:45     2:50     2:54     2:56     3:00     3:04     3:06     3:09     3:12     3:15     3:19         
 2:37     2:41     2:46     2:50     2:54     2:58     3:02     3:05     3:10     3:14     3:16     3:20     3:24     3:26     3:29     3:32     3:35     3:39         
 2:57     3:01     3:06     3:10     3:14     3:18     3:22     3:25     3:30     3:34     3:36     3:40     3:44     3:46     3:49     3:52     3:55     3:59         
 3:17     3:21     3:26     3:30     3:34     3:38     3:42     3:45     3:50     3:54     3:56     4:00     4:04     4:06     4:09     4:12     4:15     4:19         
 3:37     3:41     3:46     3:50     3:54     3:58     4:02     4:05     4:10     4:14     4:16     4:20     4:24     4:26     4:29     4:32     4:35     4:39         
 3:57     4:01     4:06     4:10     4:14     4:18     4:22     4:25     4:30     4:34     4:36     4:40     4:44     4:46     4:49     4:52     4:55     4:59         
 4:17     4:21     4:26     4:30     4:34     4:38     4:42     4:45     4:50     4:54     4:56     5:00     5:04     5:06     5:09     5:12     5:15     5:19         
 4:37     4:41     4:46     4:50     4:54     4:58     5:02     5:05     5:10     5:14     5:16     5:20     5:24     5:26     5:29     5:32     5:35     5:39         
 4:57     5:01     5:06     5:10     5:14     5:18     5:22     5:25     5:30     5:34     5:36     5:40     5:44     5:46     5:49     5:52     5:55     5:59         
 5:17     5:21     5:26     5:30     5:34     5:38     5:42     5:45     5:50     5:54     5:56     6:00     6:04     6:06     6:09     6:12     6:15     6:19         
 5:37     5:41     5:46     5:50     5:54     5:58     6:02     6:05     6:10     6:14     6:16     6:20     6:24     6:26     6:29     6:32     6:35     6:39         
 5:57     6:01     6:06     6:10     6:14     6:18     6:22     6:25     6:30     6:34     6:36     6:40     6:44     6:46     6:49     6:52     6:55     6:59         
 6:17     6:21     6:26     6:30     6:34     6:38     6:42     6:45     6:50     6:54     6:56     7:00     7:04     7:06     7:09     7:12     7:15     7:19         
 6:37     6:41     6:46     6:50     6:54     6:58     7:02     7:05     7:10     7:14     7:16     7:20     7:24     7:26     7:29     7:32     7:35     7:39         
 6:57     7:01     7:06     7:10     7:14     7:18     7:22     7:25     7:30     7:34     7:36     7:40     7:44     7:46     7:49     7:52     7:55     7:59         
 7:17     7:21     7:26     7:30     7:34     7:38     7:42     7:45     7:50     7:54     7:56     8:00     8:04     8:06     8:09     8:12     8:15     8:19         
 7:37     7:41     7:46     7:50     7:54     7:58     8:02     8:05     8:10     8:14     8:16     8:20     8:24     8:26     8:29     8:32     8:35     8:39         
 7:57     8:01     8:06     8:10     8:14     8:18     8:22     8:25     8:30     8:34     8:36     8:40     8:44     8:46     8:49     8:52     8:55     8:59         
 8:17     8:21     8:26     8:30     8:34     8:38     8:42     8:45     8:50     8:54     8:56     9:00     9:04     9:06     9:09     9:12     9:15     9:19         
 8:37     8:41     8:46     8:50     8:54     8:58     9:02     9:05     9:10     9:14     9:16     9:20     9:24     9:26     9:29     9:32     9:35     9:39         
 8:57     9:01     9:06     9:10     9:14     9:18     9:22     9:25     9:30     9:34     9:36     9:40     9:44     9:46     9:49     9:52     9:55     9:59         
 9:17     9:21     9:26     9:30     9:34     9:38     9:42     9:45     9:50     9:54     9:56    10:00    10:04    10:06    10:09    10:12    10:15    10:19         
 9:37     9:41     9:46     9:50     9:54     9:58    10:02    10:05    10:10    10:14    10:16    10:20    10:24    10:26    10:29    10:32    10:35    10:39         
 9:57    10:01    10:06    10:10    10:14    10:18    10:22    10:25    10:30    10:34    10:36    10:40    10:44    10:46    10:49    10:52    10:55    10:59         
10:17    10:21    10:26    10:30    10:34    10:38    10:42    10:45    10:50    10:54    10:56    11:00    11:04    11:06    11:09    11:12    11:15    11:19         
10:37    10:41    10:46    10:50    10:54    10:58    11:02    11:05    11:10    11:14    11:16    11:20    11:24    11:26    11:29    11:32    11:35    11:39         
10:57    11:01    11:06    11:10    11:14    11:18    11:22    11:25    11:30    11:34    11:36    11:40    11:44    11:46    11:49    11:52    11:55    11:59         
11:17    11:21    11:26    11:30    11:34    11:38    11:42    11:45    11:50    11:54    11:56    12:00    12:04    12:06    12:09    12:12    12:15    12:19         
11:37    11:41    11:46    11:50    11:54    11:58    12:02    12:05    12:10    12:14    12:16    12:20    12:24    12:26    12:29    12:32    12:35    12:39         
         
FREMT    UCITY     SHAY      HAY    BFAIR    SLEAN    COLIS    FRTVL    LAKEM     12ST     19ST    MACAR    ASHBY      BRK    N BRK    PLAZA    DEL N     RICH         
         
AM         
12:00    12:04    12:09    12:13    12:17    12:21    12:25    12:28    12:33    12:37    12:39    12:46    12:50    12:52    12:55    12:58     1:01     1:05         

Home
Page
Riding
BART
BART
Information
Inside
BART
Doing
Business
BART-SFO
Extension
(c) 1999 San Francisco Bay Area Rapid Transit District
All Rights Reserved
Contact BART |Comment on the BART Web Site